Toyota|$18.20 (¥2,906)-4.49%▼ (in JPY terms)
Sony|$22.19 (¥3,542)+2.85%▲ (in JPY terms)
SoftBank|$53.50 (¥8,541)+14.02%▲ (in JPY terms)
MUFG|$18.94 (¥3,023)+0.80%▲ (in JPY terms)
Keyence|$502.53 (¥80,220)+0.14%▲ (in JPY terms)
Nintendo|$44.87 (¥7,163)+0.21%▲ (in JPY terms)
NTT|$0.93 (¥148)-1.00%▼ (in JPY terms)
Takeda|$30.58 (¥4,881)-4.63%▼ (in JPY terms)
Tokyo Electron|$332.39 (¥53,060)+1.22%▲ (in JPY terms)
Recruit|$68.28 (¥10,900)+3.12%▲ (in JPY terms)
ITOCHU|$11.77 (¥1,880)-2.89%▼ (in JPY terms)
Honda|$8.78 (¥1,402)-3.48%▼ (in JPY terms)
Shin-Etsu|$48.82 (¥7,793)+0.45%▲ (in JPY terms)
Tokio Marine|$44.53 (¥7,108)-0.04%▼ (in JPY terms)
Fast Retailing|$504.35 (¥80,510)-2.21%▼ (in JPY terms)
Toyota|$18.20 (¥2,906)-4.49%▼ (in JPY terms)
Sony|$22.19 (¥3,542)+2.85%▲ (in JPY terms)
SoftBank|$53.50 (¥8,541)+14.02%▲ (in JPY terms)
MUFG|$18.94 (¥3,023)+0.80%▲ (in JPY terms)
Keyence|$502.53 (¥80,220)+0.14%▲ (in JPY terms)
Nintendo|$44.87 (¥7,163)+0.21%▲ (in JPY terms)
NTT|$0.93 (¥148)-1.00%▼ (in JPY terms)
Takeda|$30.58 (¥4,881)-4.63%▼ (in JPY terms)
Tokyo Electron|$332.39 (¥53,060)+1.22%▲ (in JPY terms)
Recruit|$68.28 (¥10,900)+3.12%▲ (in JPY terms)
ITOCHU|$11.77 (¥1,880)-2.89%▼ (in JPY terms)
Honda|$8.78 (¥1,402)-3.48%▼ (in JPY terms)
Shin-Etsu|$48.82 (¥7,793)+0.45%▲ (in JPY terms)
Tokio Marine|$44.53 (¥7,108)-0.04%▼ (in JPY terms)
Fast Retailing|$504.35 (¥80,510)-2.21%▼ (in JPY terms)

2026-05-15 SUBARU CORPORATION “The company announced its full-year financial results for the fiscal year ending March 2026.”

2026-05-15 SUBARU CORPORATION “The company announced its full-year financial results for the fiscal year ending March 2026.”

コメントする