Toyota|$18.40 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$23.63 (¥3,632)-0.22%▼ (in JPY terms)
SoftBank|$42.55 (¥6,540)-3.96%▼ (in JPY terms)
MUFG|$23.82 (¥3,661)-0.03%▼ (in JPY terms)
Keyence|$494.48 (¥76,000)-0.65%▼ (in JPY terms)
Nintendo|$52.66 (¥8,093)+1.30%▲ (in JPY terms)
NTT|$1.14 (¥176)+0.29%▲ (in JPY terms)
Takeda|$36.86 (¥5,666)+0.16%▲ (in JPY terms)
Tokyo Electron|$334.81 (¥51,460)-2.56%▼ (in JPY terms)
Recruit|$100.85 (¥15,500)-2.21%▼ (in JPY terms)
ITOCHU|$14.93 (¥2,294)+0.48%▲ (in JPY terms)
Honda|$10.83 (¥1,664)+1.80%▲ (in JPY terms)
Shin-Etsu|$37.33 (¥5,738)-0.42%▼ (in JPY terms)
Tokio Marine|$51.86 (¥7,970)+2.26%▲ (in JPY terms)
Fast Retailing|$432.54 (¥66,480)-0.49%▼ (in JPY terms)
Toyota|$18.40 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$23.63 (¥3,632)-0.22%▼ (in JPY terms)
SoftBank|$42.55 (¥6,540)-3.96%▼ (in JPY terms)
MUFG|$23.82 (¥3,661)-0.03%▼ (in JPY terms)
Keyence|$494.48 (¥76,000)-0.65%▼ (in JPY terms)
Nintendo|$52.66 (¥8,093)+1.30%▲ (in JPY terms)
NTT|$1.14 (¥176)+0.29%▲ (in JPY terms)
Takeda|$36.86 (¥5,666)+0.16%▲ (in JPY terms)
Tokyo Electron|$334.81 (¥51,460)-2.56%▼ (in JPY terms)
Recruit|$100.85 (¥15,500)-2.21%▼ (in JPY terms)
ITOCHU|$14.93 (¥2,294)+0.48%▲ (in JPY terms)
Honda|$10.83 (¥1,664)+1.80%▲ (in JPY terms)
Shin-Etsu|$37.33 (¥5,738)-0.42%▼ (in JPY terms)
Tokio Marine|$51.86 (¥7,970)+2.26%▲ (in JPY terms)
Fast Retailing|$432.54 (¥66,480)-0.49%▼ (in JPY terms)

2026-05-19 FANUC CORPORATION “FANUC India to construct new service building – to enhance service capacity in anticipation of expanding demand in the Indian market.”

2026-05-19 FANUC CORPORATION “FANUC India to construct new service building – to enhance service capacity in anticipation of expanding demand in the Indian market.”

コメントする