Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$23.55 (¥3,799)-2.21%▼ (in JPY terms)
SoftBank|$36.81 (¥5,939)+6.24%▲ (in JPY terms)
MUFG|$23.16 (¥3,737)-1.27%▼ (in JPY terms)
Keyence|$485.44 (¥78,320)+0.77%▲ (in JPY terms)
Nintendo|$54.57 (¥8,804)-0.40%▼ (in JPY terms)
NTT|$1.06 (¥171)-0.93%▼ (in JPY terms)
Takeda|$35.99 (¥5,807)+0.94%▲ (in JPY terms)
Tokyo Electron|$344.50 (¥55,580)+4.24%▲ (in JPY terms)
Recruit|$100.47 (¥16,210)-0.15%▼ (in JPY terms)
ITOCHU|$14.04 (¥2,265)+2.77%▲ (in JPY terms)
Honda|$10.50 (¥1,694)-0.15%▼ (in JPY terms)
Shin-Etsu|$36.00 (¥5,808)+0.38%▲ (in JPY terms)
Tokio Marine|$49.39 (¥7,969)-0.09%▼ (in JPY terms)
Fast Retailing|$433.44 (¥69,930)+1.20%▲ (in JPY terms)
Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$23.55 (¥3,799)-2.21%▼ (in JPY terms)
SoftBank|$36.81 (¥5,939)+6.24%▲ (in JPY terms)
MUFG|$23.16 (¥3,737)-1.27%▼ (in JPY terms)
Keyence|$485.44 (¥78,320)+0.77%▲ (in JPY terms)
Nintendo|$54.57 (¥8,804)-0.40%▼ (in JPY terms)
NTT|$1.06 (¥171)-0.93%▼ (in JPY terms)
Takeda|$35.99 (¥5,807)+0.94%▲ (in JPY terms)
Tokyo Electron|$344.50 (¥55,580)+4.24%▲ (in JPY terms)
Recruit|$100.47 (¥16,210)-0.15%▼ (in JPY terms)
ITOCHU|$14.04 (¥2,265)+2.77%▲ (in JPY terms)
Honda|$10.50 (¥1,694)-0.15%▼ (in JPY terms)
Shin-Etsu|$36.00 (¥5,808)+0.38%▲ (in JPY terms)
Tokio Marine|$49.39 (¥7,969)-0.09%▼ (in JPY terms)
Fast Retailing|$433.44 (¥69,930)+1.20%▲ (in JPY terms)

Ibiden Co.,Ltd. “Notice regarding our Golden Week holiday closure.”

Ibiden Co.,Ltd. “Notice regarding our Golden Week holiday closure.”

コメントする