Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$24.22 (¥3,908)-0.31%▼ (in JPY terms)
SoftBank|$31.21 (¥5,035)+2.25%▲ (in JPY terms)
MUFG|$23.44 (¥3,782)+2.66%▲ (in JPY terms)
Keyence|$485.75 (¥78,370)+0.45%▲ (in JPY terms)
Nintendo|$54.85 (¥8,850)+0.33%▲ (in JPY terms)
NTT|$1.07 (¥173)-1.26%▼ (in JPY terms)
Takeda|$36.57 (¥5,900)+1.30%▲ (in JPY terms)
Tokyo Electron|$332.97 (¥53,720)+1.15%▲ (in JPY terms)
Recruit|$101.31 (¥16,345)-0.06%▼ (in JPY terms)
ITOCHU|$13.71 (¥2,213)+2.57%▲ (in JPY terms)
Honda|$10.68 (¥1,724)+1.86%▲ (in JPY terms)
Shin-Etsu|$36.53 (¥5,893)+0.39%▲ (in JPY terms)
Tokio Marine|$49.37 (¥7,965)+2.44%▲ (in JPY terms)
Fast Retailing|$422.10 (¥68,100)-3.27%▼ (in JPY terms)
Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$24.22 (¥3,908)-0.31%▼ (in JPY terms)
SoftBank|$31.21 (¥5,035)+2.25%▲ (in JPY terms)
MUFG|$23.44 (¥3,782)+2.66%▲ (in JPY terms)
Keyence|$485.75 (¥78,370)+0.45%▲ (in JPY terms)
Nintendo|$54.85 (¥8,850)+0.33%▲ (in JPY terms)
NTT|$1.07 (¥173)-1.26%▼ (in JPY terms)
Takeda|$36.57 (¥5,900)+1.30%▲ (in JPY terms)
Tokyo Electron|$332.97 (¥53,720)+1.15%▲ (in JPY terms)
Recruit|$101.31 (¥16,345)-0.06%▼ (in JPY terms)
ITOCHU|$13.71 (¥2,213)+2.57%▲ (in JPY terms)
Honda|$10.68 (¥1,724)+1.86%▲ (in JPY terms)
Shin-Etsu|$36.53 (¥5,893)+0.39%▲ (in JPY terms)
Tokio Marine|$49.37 (¥7,965)+2.44%▲ (in JPY terms)
Fast Retailing|$422.10 (¥68,100)-3.27%▼ (in JPY terms)

Ibiden Co.,Ltd. “Notice regarding our Golden Week holiday closure.”

Ibiden Co.,Ltd. “Notice regarding our Golden Week holiday closure.”

コメントする