Toyota|$18.00 (¥2,881)+1.30%▲ (in JPY terms)
Sony|$22.61 (¥3,619)-1.36%▼ (in JPY terms)
SoftBank|$51.94 (¥8,315)-3.67%▼ (in JPY terms)
MUFG|$19.60 (¥3,137)+2.99%▲ (in JPY terms)
Keyence|$503.70 (¥80,630)+2.92%▲ (in JPY terms)
Nintendo|$46.58 (¥7,457)+0.42%▲ (in JPY terms)
NTT|$0.92 (¥148)-0.07%▼ (in JPY terms)
Takeda|$29.66 (¥4,748)-2.10%▼ (in JPY terms)
Tokyo Electron|$380.44 (¥60,900)+13.39%▲ (in JPY terms)
Recruit|$68.22 (¥10,920)+0.69%▲ (in JPY terms)
ITOCHU|$11.61 (¥1,859)+0.05%▲ (in JPY terms)
Honda|$9.35 (¥1,497)+7.89%▲ (in JPY terms)
Shin-Etsu|$48.76 (¥7,806)+4.46%▲ (in JPY terms)
Tokio Marine|$44.34 (¥7,098)+0.74%▲ (in JPY terms)
Fast Retailing|$489.89 (¥78,420)-1.58%▼ (in JPY terms)
Toyota|$18.00 (¥2,881)+1.30%▲ (in JPY terms)
Sony|$22.61 (¥3,619)-1.36%▼ (in JPY terms)
SoftBank|$51.94 (¥8,315)-3.67%▼ (in JPY terms)
MUFG|$19.60 (¥3,137)+2.99%▲ (in JPY terms)
Keyence|$503.70 (¥80,630)+2.92%▲ (in JPY terms)
Nintendo|$46.58 (¥7,457)+0.42%▲ (in JPY terms)
NTT|$0.92 (¥148)-0.07%▼ (in JPY terms)
Takeda|$29.66 (¥4,748)-2.10%▼ (in JPY terms)
Tokyo Electron|$380.44 (¥60,900)+13.39%▲ (in JPY terms)
Recruit|$68.22 (¥10,920)+0.69%▲ (in JPY terms)
ITOCHU|$11.61 (¥1,859)+0.05%▲ (in JPY terms)
Honda|$9.35 (¥1,497)+7.89%▲ (in JPY terms)
Shin-Etsu|$48.76 (¥7,806)+4.46%▲ (in JPY terms)
Tokio Marine|$44.34 (¥7,098)+0.74%▲ (in JPY terms)
Fast Retailing|$489.89 (¥78,420)-1.58%▼ (in JPY terms)

2026-06-01 SUBARU CORPORATION “Notice regarding the status of share buybacks.”

2026-06-01 SUBARU CORPORATION “Notice regarding the status of share buybacks.”

コメントする