Toyota|$17.15 (¥2,753)-2.19%▼ (in JPY terms)
Sony|$21.10 (¥3,386)+0.03%▲ (in JPY terms)
SoftBank|$39.52 (¥6,344)-1.81%▼ (in JPY terms)
MUFG|$19.51 (¥3,132)-1.60%▼ (in JPY terms)
Keyence|$445.77 (¥71,550)-1.84%▼ (in JPY terms)
Nintendo|$44.82 (¥7,194)-0.29%▼ (in JPY terms)
NTT|$0.94 (¥150)+0.94%▲ (in JPY terms)
Takeda|$31.36 (¥5,034)-0.71%▼ (in JPY terms)
Tokyo Electron|$397.05 (¥63,730)+3.07%▲ (in JPY terms)
Recruit|$70.31 (¥11,285)-0.83%▼ (in JPY terms)
ITOCHU|$11.36 (¥1,823)-1.75%▼ (in JPY terms)
Honda|$8.84 (¥1,419)-1.32%▼ (in JPY terms)
Shin-Etsu|$42.29 (¥6,788)+1.39%▲ (in JPY terms)
Tokio Marine|$46.32 (¥7,435)+0.39%▲ (in JPY terms)
Fast Retailing|$488.02 (¥78,330)-1.01%▼ (in JPY terms)
Toyota|$17.15 (¥2,753)-2.19%▼ (in JPY terms)
Sony|$21.10 (¥3,386)+0.03%▲ (in JPY terms)
SoftBank|$39.52 (¥6,344)-1.81%▼ (in JPY terms)
MUFG|$19.51 (¥3,132)-1.60%▼ (in JPY terms)
Keyence|$445.77 (¥71,550)-1.84%▼ (in JPY terms)
Nintendo|$44.82 (¥7,194)-0.29%▼ (in JPY terms)
NTT|$0.94 (¥150)+0.94%▲ (in JPY terms)
Takeda|$31.36 (¥5,034)-0.71%▼ (in JPY terms)
Tokyo Electron|$397.05 (¥63,730)+3.07%▲ (in JPY terms)
Recruit|$70.31 (¥11,285)-0.83%▼ (in JPY terms)
ITOCHU|$11.36 (¥1,823)-1.75%▼ (in JPY terms)
Honda|$8.84 (¥1,419)-1.32%▼ (in JPY terms)
Shin-Etsu|$42.29 (¥6,788)+1.39%▲ (in JPY terms)
Tokio Marine|$46.32 (¥7,435)+0.39%▲ (in JPY terms)
Fast Retailing|$488.02 (¥78,330)-1.01%▼ (in JPY terms)

2026-06-08 RICOH COMPANY,LTD. “Ricoh has launched "TRIBUS 2026," the 8th iteration of its business co-creation program supporting internal and external entrepreneurs and startups. (Released June 8, 2026)”

2026-06-08 RICOH COMPANY,LTD. “Ricoh has launched "TRIBUS 2026," the 8th iteration of its business co-creation program supporting internal and external entrepreneurs and startups. (Released June 8, 2026)”

コメントする