Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$22.11 (¥3,567)+4.63%▲ (in JPY terms)
SoftBank|$32.40 (¥5,227)-4.96%▼ (in JPY terms)
MUFG|$23.42 (¥3,779)+0.67%▲ (in JPY terms)
Keyence|$455.75 (¥73,530)+2.38%▲ (in JPY terms)
Nintendo|$45.69 (¥7,372)+5.78%▲ (in JPY terms)
NTT|$0.96 (¥154)+1.85%▲ (in JPY terms)
Takeda|$35.78 (¥5,772)+2.20%▲ (in JPY terms)
Tokyo Electron|$385.71 (¥62,230)-0.69%▼ (in JPY terms)
Recruit|$77.91 (¥12,570)+4.27%▲ (in JPY terms)
ITOCHU|$12.25 (¥1,976)+0.95%▲ (in JPY terms)
Honda|$9.80 (¥1,582)+2.96%▲ (in JPY terms)
Shin-Etsu|$38.13 (¥6,152)-8.21%▼ (in JPY terms)
Tokio Marine|$51.04 (¥8,234)+1.45%▲ (in JPY terms)
Fast Retailing|$481.17 (¥77,630)+1.85%▲ (in JPY terms)
Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$22.11 (¥3,567)+4.63%▲ (in JPY terms)
SoftBank|$32.40 (¥5,227)-4.96%▼ (in JPY terms)
MUFG|$23.42 (¥3,779)+0.67%▲ (in JPY terms)
Keyence|$455.75 (¥73,530)+2.38%▲ (in JPY terms)
Nintendo|$45.69 (¥7,372)+5.78%▲ (in JPY terms)
NTT|$0.96 (¥154)+1.85%▲ (in JPY terms)
Takeda|$35.78 (¥5,772)+2.20%▲ (in JPY terms)
Tokyo Electron|$385.71 (¥62,230)-0.69%▼ (in JPY terms)
Recruit|$77.91 (¥12,570)+4.27%▲ (in JPY terms)
ITOCHU|$12.25 (¥1,976)+0.95%▲ (in JPY terms)
Honda|$9.80 (¥1,582)+2.96%▲ (in JPY terms)
Shin-Etsu|$38.13 (¥6,152)-8.21%▼ (in JPY terms)
Tokio Marine|$51.04 (¥8,234)+1.45%▲ (in JPY terms)
Fast Retailing|$481.17 (¥77,630)+1.85%▲ (in JPY terms)

2026-06-09 TOBU RAILWAY CO.,LTD. “First in Saitama Prefecture! "And ST" is selling "Soraie Higashimatsuyama," a newly built condominium with design supervision (PDF: 1.24MB).”

2026-06-09 TOBU RAILWAY CO.,LTD. “First in Saitama Prefecture! "And ST" is selling "Soraie Higashimatsuyama," a newly built condominium with design supervision (PDF: 1.24MB).”

コメントする