Toyota|$17.35 (¥2,782)+1.24%▲ (in JPY terms)
Sony|$20.55 (¥3,295)-2.20%▼ (in JPY terms)
SoftBank|$40.75 (¥6,534)+2.51%▲ (in JPY terms)
MUFG|$19.75 (¥3,166)+0.80%▲ (in JPY terms)
Keyence|$451.25 (¥72,350)+1.52%▲ (in JPY terms)
Nintendo|$44.83 (¥7,187)+0.60%▲ (in JPY terms)
NTT|$0.92 (¥148)-1.59%▼ (in JPY terms)
Takeda|$31.55 (¥5,059)+0.52%▲ (in JPY terms)
Tokyo Electron|$427.18 (¥68,490)+8.03%▲ (in JPY terms)
Recruit|$67.61 (¥10,840)-2.82%▼ (in JPY terms)
ITOCHU|$11.68 (¥1,873)+2.55%▲ (in JPY terms)
Honda|$8.79 (¥1,410)-1.26%▼ (in JPY terms)
Shin-Etsu|$44.43 (¥7,123)+3.86%▲ (in JPY terms)
Tokio Marine|$46.02 (¥7,378)-0.35%▼ (in JPY terms)
Fast Retailing|$499.65 (¥80,110)+2.08%▲ (in JPY terms)
Toyota|$17.35 (¥2,782)+1.24%▲ (in JPY terms)
Sony|$20.55 (¥3,295)-2.20%▼ (in JPY terms)
SoftBank|$40.75 (¥6,534)+2.51%▲ (in JPY terms)
MUFG|$19.75 (¥3,166)+0.80%▲ (in JPY terms)
Keyence|$451.25 (¥72,350)+1.52%▲ (in JPY terms)
Nintendo|$44.83 (¥7,187)+0.60%▲ (in JPY terms)
NTT|$0.92 (¥148)-1.59%▼ (in JPY terms)
Takeda|$31.55 (¥5,059)+0.52%▲ (in JPY terms)
Tokyo Electron|$427.18 (¥68,490)+8.03%▲ (in JPY terms)
Recruit|$67.61 (¥10,840)-2.82%▼ (in JPY terms)
ITOCHU|$11.68 (¥1,873)+2.55%▲ (in JPY terms)
Honda|$8.79 (¥1,410)-1.26%▼ (in JPY terms)
Shin-Etsu|$44.43 (¥7,123)+3.86%▲ (in JPY terms)
Tokio Marine|$46.02 (¥7,378)-0.35%▼ (in JPY terms)
Fast Retailing|$499.65 (¥80,110)+2.08%▲ (in JPY terms)

2026-06-11 DAIWA HOUSE INDUSTRY CO.,LTD. “2026/06/11 Royal Home Center Co., Ltd. "Royal Home Center 246 Mizoguchi" opens.”

2026-06-11 DAIWA HOUSE INDUSTRY CO.,LTD. “2026/06/11 Royal Home Center Co., Ltd. "Royal Home Center 246 Mizoguchi" opens.”

コメントする