Toyota|$17.95 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$23.55 (¥3,710)+1.28%▲ (in JPY terms)
SoftBank|$39.04 (¥6,150)-3.18%▼ (in JPY terms)
MUFG|$23.57 (¥3,714)+3.95%▲ (in JPY terms)
Keyence|$505.24 (¥79,600)+3.02%▲ (in JPY terms)
Nintendo|$51.41 (¥8,100)-1.17%▼ (in JPY terms)
NTT|$1.12 (¥176)+0.69%▲ (in JPY terms)
Takeda|$37.89 (¥5,969)+1.43%▲ (in JPY terms)
Tokyo Electron|$358.75 (¥56,520)+4.82%▲ (in JPY terms)
Recruit|$103.68 (¥16,335)+2.09%▲ (in JPY terms)
ITOCHU|$14.03 (¥2,211)-0.43%▼ (in JPY terms)
Honda|$11.02 (¥1,736)+0.14%▲ (in JPY terms)
Shin-Etsu|$37.38 (¥5,889)-0.24%▼ (in JPY terms)
Tokio Marine|$50.73 (¥7,992)+0.76%▲ (in JPY terms)
Fast Retailing|$435.55 (¥68,620)+1.03%▲ (in JPY terms)
Toyota|$17.95 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$23.55 (¥3,710)+1.28%▲ (in JPY terms)
SoftBank|$39.04 (¥6,150)-3.18%▼ (in JPY terms)
MUFG|$23.57 (¥3,714)+3.95%▲ (in JPY terms)
Keyence|$505.24 (¥79,600)+3.02%▲ (in JPY terms)
Nintendo|$51.41 (¥8,100)-1.17%▼ (in JPY terms)
NTT|$1.12 (¥176)+0.69%▲ (in JPY terms)
Takeda|$37.89 (¥5,969)+1.43%▲ (in JPY terms)
Tokyo Electron|$358.75 (¥56,520)+4.82%▲ (in JPY terms)
Recruit|$103.68 (¥16,335)+2.09%▲ (in JPY terms)
ITOCHU|$14.03 (¥2,211)-0.43%▼ (in JPY terms)
Honda|$11.02 (¥1,736)+0.14%▲ (in JPY terms)
Shin-Etsu|$37.38 (¥5,889)-0.24%▼ (in JPY terms)
Tokio Marine|$50.73 (¥7,992)+0.76%▲ (in JPY terms)
Fast Retailing|$435.55 (¥68,620)+1.03%▲ (in JPY terms)

2026-06-12 Kawasaki Heavy Industries,Ltd. “Delivery of the 309,000 deadweight ton VLCC "HIMALAYASAN".”

2026-06-12 Kawasaki Heavy Industries,Ltd. “Delivery of the 309,000 deadweight ton VLCC "HIMALAYASAN".”

コメントする