Toyota|$18.04 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$23.70 (¥3,716)-0.43%▼ (in JPY terms)
SoftBank|$40.88 (¥6,410)+6.21%▲ (in JPY terms)
MUFG|$23.11 (¥3,624)+0.89%▲ (in JPY terms)
Keyence|$512.42 (¥80,340)+1.08%▲ (in JPY terms)
Nintendo|$50.13 (¥7,860)-0.46%▼ (in JPY terms)
NTT|$1.08 (¥170)-0.70%▼ (in JPY terms)
Takeda|$36.36 (¥5,701)-0.66%▼ (in JPY terms)
Tokyo Electron|$75.23 (¥11,795)+2.52%▲ (in JPY terms)
Recruit|$105.81 (¥16,590)-0.66%▼ (in JPY terms)
ITOCHU|$13.87 (¥2,175)+0.76%▲ (in JPY terms)
Honda|$10.63 (¥1,667)-0.12%▼ (in JPY terms)
Shin-Etsu|$37.47 (¥5,874)+2.17%▲ (in JPY terms)
Tokio Marine|$3.36 (¥527)+0.73%▲ (in JPY terms)
Fast Retailing|$442.97 (¥69,450)+1.08%▲ (in JPY terms)
Toyota|$18.04 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$23.70 (¥3,716)-0.43%▼ (in JPY terms)
SoftBank|$40.88 (¥6,410)+6.21%▲ (in JPY terms)
MUFG|$23.11 (¥3,624)+0.89%▲ (in JPY terms)
Keyence|$512.42 (¥80,340)+1.08%▲ (in JPY terms)
Nintendo|$50.13 (¥7,860)-0.46%▼ (in JPY terms)
NTT|$1.08 (¥170)-0.70%▼ (in JPY terms)
Takeda|$36.36 (¥5,701)-0.66%▼ (in JPY terms)
Tokyo Electron|$75.23 (¥11,795)+2.52%▲ (in JPY terms)
Recruit|$105.81 (¥16,590)-0.66%▼ (in JPY terms)
ITOCHU|$13.87 (¥2,175)+0.76%▲ (in JPY terms)
Honda|$10.63 (¥1,667)-0.12%▼ (in JPY terms)
Shin-Etsu|$37.47 (¥5,874)+2.17%▲ (in JPY terms)
Tokio Marine|$3.36 (¥527)+0.73%▲ (in JPY terms)
Fast Retailing|$442.97 (¥69,450)+1.08%▲ (in JPY terms)

2026-06-16 MARUI GROUP CO.,LTD. “Co-creation Sustainability 2026.06.16 "Tech Koshien," a challenge to cultivate innovators through idea x implementation, has been announced! ~Applications for participants begin June 16th (Tue).~”

2026-06-16 MARUI GROUP CO.,LTD. “Co-creation Sustainability 2026.06.16 "Tech Koshien," a challenge to cultivate innovators through idea x implementation, has been announced! ~Applications for participants begin June 16th (Tue).~”

コメントする