Toyota|$17.18 (¥2,770)-0.84%▼ (in JPY terms)
Sony|$19.51 (¥3,145)-3.23%▼ (in JPY terms)
SoftBank|$45.17 (¥7,283)+1.31%▲ (in JPY terms)
MUFG|$20.42 (¥3,293)-2.40%▼ (in JPY terms)
Keyence|$472.87 (¥76,240)-1.65%▼ (in JPY terms)
Nintendo|$43.63 (¥7,035)-1.83%▼ (in JPY terms)
NTT|$0.90 (¥145)-1.96%▼ (in JPY terms)
Takeda|$30.81 (¥4,967)-1.39%▼ (in JPY terms)
Tokyo Electron|$465.62 (¥75,070)-1.33%▼ (in JPY terms)
Recruit|$66.77 (¥10,765)-3.58%▼ (in JPY terms)
ITOCHU|$11.47 (¥1,849)-1.20%▼ (in JPY terms)
Honda|$8.83 (¥1,423)+0.64%▲ (in JPY terms)
Shin-Etsu|$45.67 (¥7,364)-1.27%▼ (in JPY terms)
Tokio Marine|$44.91 (¥7,240)-1.15%▼ (in JPY terms)
Fast Retailing|$511.02 (¥82,390)-2.03%▼ (in JPY terms)
Toyota|$17.18 (¥2,770)-0.84%▼ (in JPY terms)
Sony|$19.51 (¥3,145)-3.23%▼ (in JPY terms)
SoftBank|$45.17 (¥7,283)+1.31%▲ (in JPY terms)
MUFG|$20.42 (¥3,293)-2.40%▼ (in JPY terms)
Keyence|$472.87 (¥76,240)-1.65%▼ (in JPY terms)
Nintendo|$43.63 (¥7,035)-1.83%▼ (in JPY terms)
NTT|$0.90 (¥145)-1.96%▼ (in JPY terms)
Takeda|$30.81 (¥4,967)-1.39%▼ (in JPY terms)
Tokyo Electron|$465.62 (¥75,070)-1.33%▼ (in JPY terms)
Recruit|$66.77 (¥10,765)-3.58%▼ (in JPY terms)
ITOCHU|$11.47 (¥1,849)-1.20%▼ (in JPY terms)
Honda|$8.83 (¥1,423)+0.64%▲ (in JPY terms)
Shin-Etsu|$45.67 (¥7,364)-1.27%▼ (in JPY terms)
Tokio Marine|$44.91 (¥7,240)-1.15%▼ (in JPY terms)
Fast Retailing|$511.02 (¥82,390)-2.03%▼ (in JPY terms)

2026-06-17 SUMITOMO HEAVY INDUSTRIES,LTD. “June 17, 2026: Regarding the signing of a contract for the delivery of fuel evaluation equipment to the Indonesian National Agency for Research and Innovation (BRIN).”

2026-06-17 SUMITOMO HEAVY INDUSTRIES,LTD. “June 17, 2026: Regarding the signing of a contract for the delivery of fuel evaluation equipment to the Indonesian National Agency for Research and Innovation (BRIN).”

コメントする