Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$21.25 (¥3,428)+1.15%▲ (in JPY terms)
SoftBank|$36.89 (¥5,952)-6.42%▼ (in JPY terms)
MUFG|$22.56 (¥3,639)-1.57%▼ (in JPY terms)
Keyence|$460.59 (¥74,310)-3.01%▼ (in JPY terms)
Nintendo|$43.82 (¥7,069)+0.78%▲ (in JPY terms)
NTT|$0.94 (¥151)+0.73%▲ (in JPY terms)
Takeda|$33.25 (¥5,364)+1.44%▲ (in JPY terms)
Tokyo Electron|$441.62 (¥71,250)-4.03%▼ (in JPY terms)
Recruit|$78.56 (¥12,675)+0.76%▲ (in JPY terms)
ITOCHU|$11.88 (¥1,917)-1.01%▼ (in JPY terms)
Honda|$9.65 (¥1,557)+3.01%▲ (in JPY terms)
Shin-Etsu|$45.63 (¥7,362)-4.27%▼ (in JPY terms)
Tokio Marine|$47.40 (¥7,647)-1.61%▼ (in JPY terms)
Fast Retailing|$486.50 (¥78,490)-0.43%▼ (in JPY terms)
Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$21.25 (¥3,428)+1.15%▲ (in JPY terms)
SoftBank|$36.89 (¥5,952)-6.42%▼ (in JPY terms)
MUFG|$22.56 (¥3,639)-1.57%▼ (in JPY terms)
Keyence|$460.59 (¥74,310)-3.01%▼ (in JPY terms)
Nintendo|$43.82 (¥7,069)+0.78%▲ (in JPY terms)
NTT|$0.94 (¥151)+0.73%▲ (in JPY terms)
Takeda|$33.25 (¥5,364)+1.44%▲ (in JPY terms)
Tokyo Electron|$441.62 (¥71,250)-4.03%▼ (in JPY terms)
Recruit|$78.56 (¥12,675)+0.76%▲ (in JPY terms)
ITOCHU|$11.88 (¥1,917)-1.01%▼ (in JPY terms)
Honda|$9.65 (¥1,557)+3.01%▲ (in JPY terms)
Shin-Etsu|$45.63 (¥7,362)-4.27%▼ (in JPY terms)
Tokio Marine|$47.40 (¥7,647)-1.61%▼ (in JPY terms)
Fast Retailing|$486.50 (¥78,490)-0.43%▼ (in JPY terms)

2026-07-01 UBE Corporation “July 1, 2026 IR News: Regarding Mitsubishi Cement Corporation's application for listing its shares on the Tokyo Stock Exchange.”

2026-07-01 UBE Corporation “July 1, 2026 IR News: Regarding Mitsubishi Cement Corporation's application for listing its shares on the Tokyo Stock Exchange.”

コメントする