Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$21.31 (¥3,438)+1.45%▲ (in JPY terms)
SoftBank|$36.95 (¥5,961)-6.27%▼ (in JPY terms)
MUFG|$22.49 (¥3,629)-1.84%▼ (in JPY terms)
Keyence|$458.98 (¥74,050)-3.35%▼ (in JPY terms)
Nintendo|$43.88 (¥7,080)+0.94%▲ (in JPY terms)
NTT|$0.94 (¥151)+0.60%▲ (in JPY terms)
Takeda|$33.13 (¥5,345)+1.08%▲ (in JPY terms)
Tokyo Electron|$439.39 (¥70,890)-4.51%▼ (in JPY terms)
Recruit|$78.19 (¥12,615)+0.28%▲ (in JPY terms)
ITOCHU|$11.90 (¥1,920)-0.85%▼ (in JPY terms)
Honda|$9.66 (¥1,559)+3.11%▲ (in JPY terms)
Shin-Etsu|$45.62 (¥7,361)-4.28%▼ (in JPY terms)
Tokio Marine|$47.11 (¥7,600)-2.21%▼ (in JPY terms)
Fast Retailing|$488.67 (¥78,840)+0.01%▲ (in JPY terms)
Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$21.31 (¥3,438)+1.45%▲ (in JPY terms)
SoftBank|$36.95 (¥5,961)-6.27%▼ (in JPY terms)
MUFG|$22.49 (¥3,629)-1.84%▼ (in JPY terms)
Keyence|$458.98 (¥74,050)-3.35%▼ (in JPY terms)
Nintendo|$43.88 (¥7,080)+0.94%▲ (in JPY terms)
NTT|$0.94 (¥151)+0.60%▲ (in JPY terms)
Takeda|$33.13 (¥5,345)+1.08%▲ (in JPY terms)
Tokyo Electron|$439.39 (¥70,890)-4.51%▼ (in JPY terms)
Recruit|$78.19 (¥12,615)+0.28%▲ (in JPY terms)
ITOCHU|$11.90 (¥1,920)-0.85%▼ (in JPY terms)
Honda|$9.66 (¥1,559)+3.11%▲ (in JPY terms)
Shin-Etsu|$45.62 (¥7,361)-4.28%▼ (in JPY terms)
Tokio Marine|$47.11 (¥7,600)-2.21%▼ (in JPY terms)
Fast Retailing|$488.67 (¥78,840)+0.01%▲ (in JPY terms)

2026-07-01 NISSAN MOTOR CO.,LTD. “Nissan Motor Co., Ltd. will exhibit the "Caravan MYROOM" and "NV200 Vanette MYROOM" at the "Tokyo Camping Car Show 2026".”

2026-07-01 NISSAN MOTOR CO.,LTD. “Nissan Motor Co., Ltd. will exhibit the "Caravan MYROOM" and "NV200 Vanette MYROOM" at the "Tokyo Camping Car Show 2026".”

コメントする