Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$21.25 (¥3,429)+1.18%▲ (in JPY terms)
SoftBank|$36.83 (¥5,942)-6.57%▼ (in JPY terms)
MUFG|$22.57 (¥3,641)-1.51%▼ (in JPY terms)
Keyence|$461.52 (¥74,460)-2.82%▼ (in JPY terms)
Nintendo|$43.75 (¥7,059)+0.64%▲ (in JPY terms)
NTT|$0.94 (¥152)+1.00%▲ (in JPY terms)
Takeda|$33.32 (¥5,376)+1.66%▲ (in JPY terms)
Tokyo Electron|$429.23 (¥69,250)-6.72%▼ (in JPY terms)
Recruit|$78.72 (¥12,700)+0.95%▲ (in JPY terms)
ITOCHU|$11.94 (¥1,927)-0.49%▼ (in JPY terms)
Honda|$9.63 (¥1,553)+2.75%▲ (in JPY terms)
Shin-Etsu|$45.28 (¥7,305)-5.01%▼ (in JPY terms)
Tokio Marine|$47.74 (¥7,702)-0.90%▼ (in JPY terms)
Fast Retailing|$487.49 (¥78,650)-0.23%▼ (in JPY terms)
Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$21.25 (¥3,429)+1.18%▲ (in JPY terms)
SoftBank|$36.83 (¥5,942)-6.57%▼ (in JPY terms)
MUFG|$22.57 (¥3,641)-1.51%▼ (in JPY terms)
Keyence|$461.52 (¥74,460)-2.82%▼ (in JPY terms)
Nintendo|$43.75 (¥7,059)+0.64%▲ (in JPY terms)
NTT|$0.94 (¥152)+1.00%▲ (in JPY terms)
Takeda|$33.32 (¥5,376)+1.66%▲ (in JPY terms)
Tokyo Electron|$429.23 (¥69,250)-6.72%▼ (in JPY terms)
Recruit|$78.72 (¥12,700)+0.95%▲ (in JPY terms)
ITOCHU|$11.94 (¥1,927)-0.49%▼ (in JPY terms)
Honda|$9.63 (¥1,553)+2.75%▲ (in JPY terms)
Shin-Etsu|$45.28 (¥7,305)-5.01%▼ (in JPY terms)
Tokio Marine|$47.74 (¥7,702)-0.90%▼ (in JPY terms)
Fast Retailing|$487.49 (¥78,650)-0.23%▼ (in JPY terms)

2026-07-06 Marubeni Corporation “Regarding the Marubeni Gallery's "Special Exhibition Commemorating the 160th Anniversary of the Treaty of Amity and Commerce between Japan and Italy & the 550th Anniversary of Simonetta's Death —The Beautiful Simonetta as Depicted in Italian and Japanese Literary Works—".”

2026-07-06 Marubeni Corporation “Regarding the Marubeni Gallery's "Special Exhibition Commemorating the 160th Anniversary of the Treaty of Amity and Commerce between Japan and Italy & the 550th Anniversary of Simonetta's Death —The Beautiful Simonetta as Depicted in Italian and Japanese Literary Works—".”

コメントする