Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$23.57 (¥3,802)-2.14%▼ (in JPY terms)
SoftBank|$37.26 (¥6,012)+7.55%▲ (in JPY terms)
MUFG|$23.30 (¥3,759)-0.69%▼ (in JPY terms)
Keyence|$486.13 (¥78,430)+0.91%▲ (in JPY terms)
Nintendo|$54.53 (¥8,798)-0.46%▼ (in JPY terms)
NTT|$1.06 (¥170)-1.33%▼ (in JPY terms)
Takeda|$35.99 (¥5,807)+0.94%▲ (in JPY terms)
Tokyo Electron|$346.48 (¥55,900)+4.84%▲ (in JPY terms)
Recruit|$100.26 (¥16,175)-0.37%▼ (in JPY terms)
ITOCHU|$14.00 (¥2,258)+2.45%▲ (in JPY terms)
Honda|$10.53 (¥1,699)+0.12%▲ (in JPY terms)
Shin-Etsu|$36.12 (¥5,827)+0.71%▲ (in JPY terms)
Tokio Marine|$49.40 (¥7,970)-0.08%▼ (in JPY terms)
Fast Retailing|$433.63 (¥69,960)+1.24%▲ (in JPY terms)
Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$23.57 (¥3,802)-2.14%▼ (in JPY terms)
SoftBank|$37.26 (¥6,012)+7.55%▲ (in JPY terms)
MUFG|$23.30 (¥3,759)-0.69%▼ (in JPY terms)
Keyence|$486.13 (¥78,430)+0.91%▲ (in JPY terms)
Nintendo|$54.53 (¥8,798)-0.46%▼ (in JPY terms)
NTT|$1.06 (¥170)-1.33%▼ (in JPY terms)
Takeda|$35.99 (¥5,807)+0.94%▲ (in JPY terms)
Tokyo Electron|$346.48 (¥55,900)+4.84%▲ (in JPY terms)
Recruit|$100.26 (¥16,175)-0.37%▼ (in JPY terms)
ITOCHU|$14.00 (¥2,258)+2.45%▲ (in JPY terms)
Honda|$10.53 (¥1,699)+0.12%▲ (in JPY terms)
Shin-Etsu|$36.12 (¥5,827)+0.71%▲ (in JPY terms)
Tokio Marine|$49.40 (¥7,970)-0.08%▼ (in JPY terms)
Fast Retailing|$433.63 (¥69,960)+1.24%▲ (in JPY terms)

2026-07-09 Kawasaki Heavy Industries,Ltd. “We received an order from Akashi City for the "Akashi City New Waste Treatment Facility Development and Operation Project."”

2026-07-09 Kawasaki Heavy Industries,Ltd. “We received an order from Akashi City for the "Akashi City New Waste Treatment Facility Development and Operation Project."”

コメントする