Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$21.33 (¥3,441)+1.53%▲ (in JPY terms)
SoftBank|$37.13 (¥5,990)-5.82%▼ (in JPY terms)
MUFG|$22.70 (¥3,662)-0.95%▼ (in JPY terms)
Keyence|$461.77 (¥74,500)-2.77%▼ (in JPY terms)
Nintendo|$43.88 (¥7,080)+0.94%▲ (in JPY terms)
NTT|$0.94 (¥151)+0.93%▲ (in JPY terms)
Takeda|$33.33 (¥5,378)+1.70%▲ (in JPY terms)
Tokyo Electron|$434.62 (¥70,120)-5.55%▼ (in JPY terms)
Recruit|$79.40 (¥12,810)+1.83%▲ (in JPY terms)
ITOCHU|$11.95 (¥1,929)-0.39%▼ (in JPY terms)
Honda|$9.64 (¥1,556)+2.91%▲ (in JPY terms)
Shin-Etsu|$45.51 (¥7,342)-4.53%▼ (in JPY terms)
Tokio Marine|$48.04 (¥7,751)-0.27%▼ (in JPY terms)
Fast Retailing|$486.99 (¥78,570)-0.33%▼ (in JPY terms)
Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$21.33 (¥3,441)+1.53%▲ (in JPY terms)
SoftBank|$37.13 (¥5,990)-5.82%▼ (in JPY terms)
MUFG|$22.70 (¥3,662)-0.95%▼ (in JPY terms)
Keyence|$461.77 (¥74,500)-2.77%▼ (in JPY terms)
Nintendo|$43.88 (¥7,080)+0.94%▲ (in JPY terms)
NTT|$0.94 (¥151)+0.93%▲ (in JPY terms)
Takeda|$33.33 (¥5,378)+1.70%▲ (in JPY terms)
Tokyo Electron|$434.62 (¥70,120)-5.55%▼ (in JPY terms)
Recruit|$79.40 (¥12,810)+1.83%▲ (in JPY terms)
ITOCHU|$11.95 (¥1,929)-0.39%▼ (in JPY terms)
Honda|$9.64 (¥1,556)+2.91%▲ (in JPY terms)
Shin-Etsu|$45.51 (¥7,342)-4.53%▼ (in JPY terms)
Tokio Marine|$48.04 (¥7,751)-0.27%▼ (in JPY terms)
Fast Retailing|$486.99 (¥78,570)-0.33%▼ (in JPY terms)

2026-07-09 Yamaha Motor Co.,Ltd. “July 9, 2026 [Motorcycle] Automatic sports bike "AEROX ABS" newly released – Experience the joy of riding with the electronically controlled CVT "YECVT".”

2026-07-09 Yamaha Motor Co.,Ltd. “July 9, 2026 [Motorcycle] Automatic sports bike "AEROX ABS" newly released – Experience the joy of riding with the electronically controlled CVT "YECVT".”

コメントする