Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$23.62 (¥3,811)+0.05%▲ (in JPY terms)
SoftBank|$32.87 (¥5,303)+14.73%▲ (in JPY terms)
MUFG|$22.21 (¥3,583)+1.65%▲ (in JPY terms)
Keyence|$503.60 (¥81,250)+2.89%▲ (in JPY terms)
Nintendo|$47.68 (¥7,693)-5.55%▼ (in JPY terms)
NTT|$0.94 (¥152)-4.28%▼ (in JPY terms)
Takeda|$34.02 (¥5,488)-4.02%▼ (in JPY terms)
Tokyo Electron|$345.30 (¥55,710)+6.64%▲ (in JPY terms)
Recruit|$77.45 (¥12,495)-3.25%▼ (in JPY terms)
ITOCHU|$12.43 (¥2,005)-0.91%▼ (in JPY terms)
Honda|$10.07 (¥1,624)-2.75%▼ (in JPY terms)
Shin-Etsu|$36.21 (¥5,842)+1.49%▲ (in JPY terms)
Tokio Marine|$50.37 (¥8,127)-0.91%▼ (in JPY terms)
Fast Retailing|$483.15 (¥77,950)-0.70%▼ (in JPY terms)
Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$23.62 (¥3,811)+0.05%▲ (in JPY terms)
SoftBank|$32.87 (¥5,303)+14.73%▲ (in JPY terms)
MUFG|$22.21 (¥3,583)+1.65%▲ (in JPY terms)
Keyence|$503.60 (¥81,250)+2.89%▲ (in JPY terms)
Nintendo|$47.68 (¥7,693)-5.55%▼ (in JPY terms)
NTT|$0.94 (¥152)-4.28%▼ (in JPY terms)
Takeda|$34.02 (¥5,488)-4.02%▼ (in JPY terms)
Tokyo Electron|$345.30 (¥55,710)+6.64%▲ (in JPY terms)
Recruit|$77.45 (¥12,495)-3.25%▼ (in JPY terms)
ITOCHU|$12.43 (¥2,005)-0.91%▼ (in JPY terms)
Honda|$10.07 (¥1,624)-2.75%▼ (in JPY terms)
Shin-Etsu|$36.21 (¥5,842)+1.49%▲ (in JPY terms)
Tokio Marine|$50.37 (¥8,127)-0.91%▼ (in JPY terms)
Fast Retailing|$483.15 (¥77,950)-0.70%▼ (in JPY terms)

2026-07-29 NIKON CORPORATION “Regarding repair services for items damaged in the 2026 Kumamoto Earthquake.”

2026-07-29 NIKON CORPORATION “Regarding repair services for items damaged in the 2026 Kumamoto Earthquake.”

コメントする