Toyota|$17.88 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$25.36 (¥4,012)+1.31%▲ (in JPY terms)
SoftBank|$29.22 (¥4,622)+1.49%▲ (in JPY terms)
MUFG|$21.69 (¥3,431)+2.39%▲ (in JPY terms)
Keyence|$511.20 (¥80,860)-0.06%▼ (in JPY terms)
Nintendo|$55.10 (¥8,715)+0.40%▲ (in JPY terms)
NTT|$1.11 (¥176)-0.51%▼ (in JPY terms)
Takeda|$39.92 (¥6,315)+0.08%▲ (in JPY terms)
Tokyo Electron|$64.23 (¥10,160)+0.74%▲ (in JPY terms)
Recruit|$119.14 (¥18,845)+0.24%▲ (in JPY terms)
ITOCHU|$14.57 (¥2,304)+0.26%▲ (in JPY terms)
Honda|$11.40 (¥1,804)+0.00%▲ (in JPY terms)
Shin-Etsu|$37.19 (¥5,882)+0.22%▲ (in JPY terms)
Tokio Marine|$3.53 (¥559)+2.63%▲ (in JPY terms)
Fast Retailing|$475.48 (¥75,210)-0.20%▼ (in JPY terms)
Toyota|$17.88 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$25.36 (¥4,012)+1.31%▲ (in JPY terms)
SoftBank|$29.22 (¥4,622)+1.49%▲ (in JPY terms)
MUFG|$21.69 (¥3,431)+2.39%▲ (in JPY terms)
Keyence|$511.20 (¥80,860)-0.06%▼ (in JPY terms)
Nintendo|$55.10 (¥8,715)+0.40%▲ (in JPY terms)
NTT|$1.11 (¥176)-0.51%▼ (in JPY terms)
Takeda|$39.92 (¥6,315)+0.08%▲ (in JPY terms)
Tokyo Electron|$64.23 (¥10,160)+0.74%▲ (in JPY terms)
Recruit|$119.14 (¥18,845)+0.24%▲ (in JPY terms)
ITOCHU|$14.57 (¥2,304)+0.26%▲ (in JPY terms)
Honda|$11.40 (¥1,804)+0.00%▲ (in JPY terms)
Shin-Etsu|$37.19 (¥5,882)+0.22%▲ (in JPY terms)
Tokio Marine|$3.53 (¥559)+2.63%▲ (in JPY terms)
Fast Retailing|$475.48 (¥75,210)-0.20%▼ (in JPY terms)

2026-09-04 TOYOTA MOTOR CORPORATION “WRC Round 12 Rally Chile Biobío Preview: In the second of two consecutive gravel rallies in South America, the team will aim for their 11th win of the season and to clinch the manufacturers' title in Chile.”

2026-09-04 TOYOTA MOTOR CORPORATION “WRC Round 12 Rally Chile Biobío Preview: In the second of two consecutive gravel rallies in South America, the team will aim for their 11th win of the season and to clinch the manufacturers' title in Chile.”

コメントする