Toyota|$17.91 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$25.78 (¥4,070)-1.57%▼ (in JPY terms)
SoftBank|$28.34 (¥4,474)+4.95%▲ (in JPY terms)
MUFG|$21.35 (¥3,370)+2.00%▲ (in JPY terms)
Keyence|$500.90 (¥79,080)+2.34%▲ (in JPY terms)
Nintendo|$53.54 (¥8,453)-1.43%▼ (in JPY terms)
NTT|$1.10 (¥174)-1.36%▼ (in JPY terms)
Takeda|$40.58 (¥6,407)-0.70%▼ (in JPY terms)
Tokyo Electron|$59.48 (¥9,390)+3.07%▲ (in JPY terms)
Recruit|$118.60 (¥18,725)-1.73%▼ (in JPY terms)
ITOCHU|$14.99 (¥2,366)-0.19%▼ (in JPY terms)
Honda|$11.33 (¥1,789)-0.56%▼ (in JPY terms)
Shin-Etsu|$37.05 (¥5,850)+1.16%▲ (in JPY terms)
Tokio Marine|$3.66 (¥579)-1.06%▼ (in JPY terms)
Fast Retailing|$467.20 (¥73,760)-0.30%▼ (in JPY terms)
Toyota|$17.91 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$25.78 (¥4,070)-1.57%▼ (in JPY terms)
SoftBank|$28.34 (¥4,474)+4.95%▲ (in JPY terms)
MUFG|$21.35 (¥3,370)+2.00%▲ (in JPY terms)
Keyence|$500.90 (¥79,080)+2.34%▲ (in JPY terms)
Nintendo|$53.54 (¥8,453)-1.43%▼ (in JPY terms)
NTT|$1.10 (¥174)-1.36%▼ (in JPY terms)
Takeda|$40.58 (¥6,407)-0.70%▼ (in JPY terms)
Tokyo Electron|$59.48 (¥9,390)+3.07%▲ (in JPY terms)
Recruit|$118.60 (¥18,725)-1.73%▼ (in JPY terms)
ITOCHU|$14.99 (¥2,366)-0.19%▼ (in JPY terms)
Honda|$11.33 (¥1,789)-0.56%▼ (in JPY terms)
Shin-Etsu|$37.05 (¥5,850)+1.16%▲ (in JPY terms)
Tokio Marine|$3.66 (¥579)-1.06%▼ (in JPY terms)
Fast Retailing|$467.20 (¥73,760)-0.30%▼ (in JPY terms)

2026-09-07 OLYMPUS CORPORATION “Olympus' global headquarters receives the "New Office Promotion Award" at the 39th Nikkei New Office Awards.”

2026-09-07 OLYMPUS CORPORATION “Olympus' global headquarters receives the "New Office Promotion Award" at the 39th Nikkei New Office Awards.”

コメントする