Toyota|$18.34 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$24.50 (¥3,777)+3.99%▲ (in JPY terms)
SoftBank|$37.64 (¥5,803)-11.27%▼ (in JPY terms)
MUFG|$24.09 (¥3,714)+1.45%▲ (in JPY terms)
Keyence|$493.93 (¥76,150)+0.20%▲ (in JPY terms)
Nintendo|$53.73 (¥8,284)+2.36%▲ (in JPY terms)
NTT|$1.15 (¥177)+0.97%▲ (in JPY terms)
Takeda|$37.11 (¥5,722)+0.99%▲ (in JPY terms)
Tokyo Electron|$331.90 (¥51,170)-0.56%▼ (in JPY terms)
Recruit|$106.31 (¥16,390)+5.74%▲ (in JPY terms)
ITOCHU|$15.27 (¥2,354)+2.59%▲ (in JPY terms)
Honda|$10.84 (¥1,672)+0.48%▲ (in JPY terms)
Shin-Etsu|$37.08 (¥5,716)-0.38%▼ (in JPY terms)
Tokio Marine|$53.42 (¥8,236)+3.34%▲ (in JPY terms)
Fast Retailing|$433.93 (¥66,900)+0.63%▲ (in JPY terms)
Toyota|$18.34 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$24.50 (¥3,777)+3.99%▲ (in JPY terms)
SoftBank|$37.64 (¥5,803)-11.27%▼ (in JPY terms)
MUFG|$24.09 (¥3,714)+1.45%▲ (in JPY terms)
Keyence|$493.93 (¥76,150)+0.20%▲ (in JPY terms)
Nintendo|$53.73 (¥8,284)+2.36%▲ (in JPY terms)
NTT|$1.15 (¥177)+0.97%▲ (in JPY terms)
Takeda|$37.11 (¥5,722)+0.99%▲ (in JPY terms)
Tokyo Electron|$331.90 (¥51,170)-0.56%▼ (in JPY terms)
Recruit|$106.31 (¥16,390)+5.74%▲ (in JPY terms)
ITOCHU|$15.27 (¥2,354)+2.59%▲ (in JPY terms)
Honda|$10.84 (¥1,672)+0.48%▲ (in JPY terms)
Shin-Etsu|$37.08 (¥5,716)-0.38%▼ (in JPY terms)
Tokio Marine|$53.42 (¥8,236)+3.34%▲ (in JPY terms)
Fast Retailing|$433.93 (¥66,900)+0.63%▲ (in JPY terms)

2026-09-09 SEIKO EPSON CORPORATION “The first model from the "Sakigake (Pioneering)" design project has arrived from "Orient Star".”

2026-09-09 SEIKO EPSON CORPORATION “The first model from the "Sakigake (Pioneering)" design project has arrived from "Orient Star".”

コメントする