Toyota|$18.39 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$24.56 (¥3,778)+4.02%▲ (in JPY terms)
SoftBank|$37.55 (¥5,776)-11.68%▼ (in JPY terms)
MUFG|$24.16 (¥3,716)+1.50%▲ (in JPY terms)
Keyence|$493.04 (¥75,840)-0.21%▼ (in JPY terms)
Nintendo|$53.86 (¥8,285)+2.37%▲ (in JPY terms)
NTT|$1.16 (¥178)+1.20%▲ (in JPY terms)
Takeda|$37.10 (¥5,707)+0.72%▲ (in JPY terms)
Tokyo Electron|$327.00 (¥50,300)-2.25%▼ (in JPY terms)
Recruit|$106.81 (¥16,430)+6.00%▲ (in JPY terms)
ITOCHU|$15.37 (¥2,365)+3.07%▲ (in JPY terms)
Honda|$10.86 (¥1,671)+0.39%▲ (in JPY terms)
Shin-Etsu|$36.70 (¥5,645)-1.62%▼ (in JPY terms)
Tokio Marine|$53.30 (¥8,198)+2.86%▲ (in JPY terms)
Fast Retailing|$435.83 (¥67,040)+0.84%▲ (in JPY terms)
Toyota|$18.39 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$24.56 (¥3,778)+4.02%▲ (in JPY terms)
SoftBank|$37.55 (¥5,776)-11.68%▼ (in JPY terms)
MUFG|$24.16 (¥3,716)+1.50%▲ (in JPY terms)
Keyence|$493.04 (¥75,840)-0.21%▼ (in JPY terms)
Nintendo|$53.86 (¥8,285)+2.37%▲ (in JPY terms)
NTT|$1.16 (¥178)+1.20%▲ (in JPY terms)
Takeda|$37.10 (¥5,707)+0.72%▲ (in JPY terms)
Tokyo Electron|$327.00 (¥50,300)-2.25%▼ (in JPY terms)
Recruit|$106.81 (¥16,430)+6.00%▲ (in JPY terms)
ITOCHU|$15.37 (¥2,365)+3.07%▲ (in JPY terms)
Honda|$10.86 (¥1,671)+0.39%▲ (in JPY terms)
Shin-Etsu|$36.70 (¥5,645)-1.62%▼ (in JPY terms)
Tokio Marine|$53.30 (¥8,198)+2.86%▲ (in JPY terms)
Fast Retailing|$435.83 (¥67,040)+0.84%▲ (in JPY terms)

2026-09-10 KONAMI GROUP CORPORATION “The remake of "Yu-Gi-Oh! Duel Monsters GX Tag Force 3," titled "Yu-Gi-Oh! TAG FORCE GX," is scheduled for release on February 16th, 2027 (Tuesday)!”

2026-09-10 KONAMI GROUP CORPORATION “The remake of "Yu-Gi-Oh! Duel Monsters GX Tag Force 3," titled "Yu-Gi-Oh! TAG FORCE GX," is scheduled for release on February 16th, 2027 (Tuesday)!”

コメントする