Toyota|$17.99 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$23.60 (¥3,710)+1.28%▲ (in JPY terms)
SoftBank|$39.13 (¥6,150)-3.18%▼ (in JPY terms)
MUFG|$23.63 (¥3,714)+3.95%▲ (in JPY terms)
Keyence|$506.41 (¥79,600)+3.02%▲ (in JPY terms)
Nintendo|$51.53 (¥8,100)-1.17%▼ (in JPY terms)
NTT|$1.12 (¥176)+0.69%▲ (in JPY terms)
Takeda|$37.97 (¥5,969)+1.43%▲ (in JPY terms)
Tokyo Electron|$359.58 (¥56,520)+4.82%▲ (in JPY terms)
Recruit|$103.92 (¥16,335)+2.09%▲ (in JPY terms)
ITOCHU|$14.07 (¥2,211)-0.43%▼ (in JPY terms)
Honda|$11.04 (¥1,736)+0.14%▲ (in JPY terms)
Shin-Etsu|$37.47 (¥5,889)-0.24%▼ (in JPY terms)
Tokio Marine|$50.84 (¥7,992)+0.76%▲ (in JPY terms)
Fast Retailing|$436.56 (¥68,620)+1.03%▲ (in JPY terms)
Toyota|$17.99 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$23.60 (¥3,710)+1.28%▲ (in JPY terms)
SoftBank|$39.13 (¥6,150)-3.18%▼ (in JPY terms)
MUFG|$23.63 (¥3,714)+3.95%▲ (in JPY terms)
Keyence|$506.41 (¥79,600)+3.02%▲ (in JPY terms)
Nintendo|$51.53 (¥8,100)-1.17%▼ (in JPY terms)
NTT|$1.12 (¥176)+0.69%▲ (in JPY terms)
Takeda|$37.97 (¥5,969)+1.43%▲ (in JPY terms)
Tokyo Electron|$359.58 (¥56,520)+4.82%▲ (in JPY terms)
Recruit|$103.92 (¥16,335)+2.09%▲ (in JPY terms)
ITOCHU|$14.07 (¥2,211)-0.43%▼ (in JPY terms)
Honda|$11.04 (¥1,736)+0.14%▲ (in JPY terms)
Shin-Etsu|$37.47 (¥5,889)-0.24%▼ (in JPY terms)
Tokio Marine|$50.84 (¥7,992)+0.76%▲ (in JPY terms)
Fast Retailing|$436.56 (¥68,620)+1.03%▲ (in JPY terms)

2026-09-24 Kobe Steel,Ltd. “On September 24, 2026, KOBELCO announced that its 120th anniversary animation, "Ashita no Arika," received the Minister of Economy, Trade and Industry Award at the "Eibunren Awards 2026" and the Silver Award in the Original Content category at the "Kyoto Ani Monozukuri Awards 2026."”

2026-09-24 Kobe Steel,Ltd. “On September 24, 2026, KOBELCO announced that its 120th anniversary animation, "Ashita no Arika," received the Minister of Economy, Trade and Industry Award at the "Eibunren Awards 2026" and the Silver Award in the Original Content category at the "Kyoto Ani Monozukuri Awards 2026."”

コメントする