Toyota|$17.89 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$23.96 (¥3,787)+0.74%▲ (in JPY terms)
SoftBank|$42.40 (¥6,701)+4.21%▲ (in JPY terms)
MUFG|$22.69 (¥3,586)-3.08%▼ (in JPY terms)
Keyence|$513.76 (¥81,200)+0.89%▲ (in JPY terms)
Nintendo|$50.24 (¥7,940)-0.05%▼ (in JPY terms)
NTT|$1.08 (¥170)-0.76%▼ (in JPY terms)
Takeda|$36.26 (¥5,731)-0.85%▼ (in JPY terms)
Tokyo Electron|$79.60 (¥12,580)+6.47%▲ (in JPY terms)
Recruit|$106.01 (¥16,755)-0.24%▼ (in JPY terms)
ITOCHU|$13.94 (¥2,203)-0.23%▼ (in JPY terms)
Honda|$10.73 (¥1,696)+0.83%▲ (in JPY terms)
Shin-Etsu|$38.13 (¥6,027)+1.38%▲ (in JPY terms)
Tokio Marine|$3.30 (¥521)-3.07%▼ (in JPY terms)
Fast Retailing|$460.30 (¥72,750)+2.67%▲ (in JPY terms)
Toyota|$17.89 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$23.96 (¥3,787)+0.74%▲ (in JPY terms)
SoftBank|$42.40 (¥6,701)+4.21%▲ (in JPY terms)
MUFG|$22.69 (¥3,586)-3.08%▼ (in JPY terms)
Keyence|$513.76 (¥81,200)+0.89%▲ (in JPY terms)
Nintendo|$50.24 (¥7,940)-0.05%▼ (in JPY terms)
NTT|$1.08 (¥170)-0.76%▼ (in JPY terms)
Takeda|$36.26 (¥5,731)-0.85%▼ (in JPY terms)
Tokyo Electron|$79.60 (¥12,580)+6.47%▲ (in JPY terms)
Recruit|$106.01 (¥16,755)-0.24%▼ (in JPY terms)
ITOCHU|$13.94 (¥2,203)-0.23%▼ (in JPY terms)
Honda|$10.73 (¥1,696)+0.83%▲ (in JPY terms)
Shin-Etsu|$38.13 (¥6,027)+1.38%▲ (in JPY terms)
Tokio Marine|$3.30 (¥521)-3.07%▼ (in JPY terms)
Fast Retailing|$460.30 (¥72,750)+2.67%▲ (in JPY terms)

2026-09-30 SMC CORPORATION “Announcement of our participation in JIMTOF2026 (The 33rd Japan International Machine Tool Fair).”

2026-09-30 SMC CORPORATION “Announcement of our participation in JIMTOF2026 (The 33rd Japan International Machine Tool Fair).”

コメントする