Toyota|$17.87 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$23.52 (¥3,723)-0.80%▼ (in JPY terms)
SoftBank|$41.05 (¥6,497)+2.96%▲ (in JPY terms)
MUFG|$22.84 (¥3,615)+2.00%▲ (in JPY terms)
Keyence|$516.10 (¥81,680)+1.76%▲ (in JPY terms)
Nintendo|$48.92 (¥7,742)-1.36%▼ (in JPY terms)
NTT|$1.07 (¥170)+0.06%▲ (in JPY terms)
Takeda|$35.63 (¥5,639)-0.07%▼ (in JPY terms)
Tokyo Electron|$80.66 (¥12,765)+5.50%▲ (in JPY terms)
Recruit|$105.11 (¥16,635)-0.30%▼ (in JPY terms)
ITOCHU|$13.89 (¥2,198)+1.01%▲ (in JPY terms)
Honda|$10.59 (¥1,677)+0.72%▲ (in JPY terms)
Shin-Etsu|$39.29 (¥6,218)+3.12%▲ (in JPY terms)
Tokio Marine|$3.22 (¥510)+0.41%▲ (in JPY terms)
Fast Retailing|$471.94 (¥74,690)+4.07%▲ (in JPY terms)
Toyota|$17.87 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$23.52 (¥3,723)-0.80%▼ (in JPY terms)
SoftBank|$41.05 (¥6,497)+2.96%▲ (in JPY terms)
MUFG|$22.84 (¥3,615)+2.00%▲ (in JPY terms)
Keyence|$516.10 (¥81,680)+1.76%▲ (in JPY terms)
Nintendo|$48.92 (¥7,742)-1.36%▼ (in JPY terms)
NTT|$1.07 (¥170)+0.06%▲ (in JPY terms)
Takeda|$35.63 (¥5,639)-0.07%▼ (in JPY terms)
Tokyo Electron|$80.66 (¥12,765)+5.50%▲ (in JPY terms)
Recruit|$105.11 (¥16,635)-0.30%▼ (in JPY terms)
ITOCHU|$13.89 (¥2,198)+1.01%▲ (in JPY terms)
Honda|$10.59 (¥1,677)+0.72%▲ (in JPY terms)
Shin-Etsu|$39.29 (¥6,218)+3.12%▲ (in JPY terms)
Tokio Marine|$3.22 (¥510)+0.41%▲ (in JPY terms)
Fast Retailing|$471.94 (¥74,690)+4.07%▲ (in JPY terms)

2026-10-02 Sumitomo Electric Industries,Ltd. “A new research building, Research Building No. 6 "PRISM Lab.", has been opened at the Yokohama Plant, incorporating state-of-the-art equipment and strengthening the research and development system for optical communication technology.”

2026-10-02 Sumitomo Electric Industries,Ltd. “A new research building, Research Building No. 6 "PRISM Lab.", has been opened at the Yokohama Plant, incorporating state-of-the-art equipment and strengthening the research and development system for optical communication technology.”

コメントする