Toyota|$17.86 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$23.62 (¥3,741)-0.72%▼ (in JPY terms)
SoftBank|$39.90 (¥6,319)+0.38%▲ (in JPY terms)
MUFG|$22.98 (¥3,640)-0.84%▼ (in JPY terms)
Keyence|$514.40 (¥81,470)-0.02%▼ (in JPY terms)
Nintendo|$49.22 (¥7,795)-0.26%▼ (in JPY terms)
NTT|$1.07 (¥170)-0.06%▼ (in JPY terms)
Takeda|$36.25 (¥5,741)+0.38%▲ (in JPY terms)
Tokyo Electron|$78.58 (¥12,445)-2.81%▼ (in JPY terms)
Recruit|$106.45 (¥16,860)-0.68%▼ (in JPY terms)
ITOCHU|$13.72 (¥2,173)-0.46%▼ (in JPY terms)
Honda|$10.61 (¥1,680)-0.44%▼ (in JPY terms)
Shin-Etsu|$39.37 (¥6,236)-1.34%▼ (in JPY terms)
Tokio Marine|$3.28 (¥520)-0.50%▼ (in JPY terms)
Fast Retailing|$478.22 (¥75,740)+0.20%▲ (in JPY terms)
Toyota|$17.86 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$23.62 (¥3,741)-0.72%▼ (in JPY terms)
SoftBank|$39.90 (¥6,319)+0.38%▲ (in JPY terms)
MUFG|$22.98 (¥3,640)-0.84%▼ (in JPY terms)
Keyence|$514.40 (¥81,470)-0.02%▼ (in JPY terms)
Nintendo|$49.22 (¥7,795)-0.26%▼ (in JPY terms)
NTT|$1.07 (¥170)-0.06%▼ (in JPY terms)
Takeda|$36.25 (¥5,741)+0.38%▲ (in JPY terms)
Tokyo Electron|$78.58 (¥12,445)-2.81%▼ (in JPY terms)
Recruit|$106.45 (¥16,860)-0.68%▼ (in JPY terms)
ITOCHU|$13.72 (¥2,173)-0.46%▼ (in JPY terms)
Honda|$10.61 (¥1,680)-0.44%▼ (in JPY terms)
Shin-Etsu|$39.37 (¥6,236)-1.34%▼ (in JPY terms)
Tokio Marine|$3.28 (¥520)-0.50%▼ (in JPY terms)
Fast Retailing|$478.22 (¥75,740)+0.20%▲ (in JPY terms)

2026-10-05 NEC Corporation “NEC will have an exhibition booth at "Japan DX & AX Week [Autumn Exhibition] In-House Business DX EXPO," held from Wednesday, October 21st to Friday, October 23rd.”

2026-10-05 NEC Corporation “NEC will have an exhibition booth at "Japan DX & AX Week [Autumn Exhibition] In-House Business DX EXPO," held from Wednesday, October 21st to Friday, October 23rd.”

コメントする