Toyota|$17.92 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$24.24 (¥3,825)-0.88%▼ (in JPY terms)
SoftBank|$30.47 (¥4,808)-10.15%▼ (in JPY terms)
MUFG|$21.60 (¥3,408)-2.13%▼ (in JPY terms)
Keyence|$493.39 (¥77,850)-3.09%▼ (in JPY terms)
Nintendo|$51.77 (¥8,168)-1.33%▼ (in JPY terms)
NTT|$1.09 (¥173)+0.06%▲ (in JPY terms)
Takeda|$38.72 (¥6,110)+3.75%▲ (in JPY terms)
Tokyo Electron|$65.91 (¥10,400)-7.47%▼ (in JPY terms)
Recruit|$115.06 (¥18,155)-0.79%▼ (in JPY terms)
ITOCHU|$13.99 (¥2,208)-1.10%▼ (in JPY terms)
Honda|$11.23 (¥1,773)-0.17%▼ (in JPY terms)
Shin-Etsu|$37.68 (¥5,945)-3.72%▼ (in JPY terms)
Tokio Marine|$3.40 (¥536)+1.38%▲ (in JPY terms)
Fast Retailing|$479.19 (¥75,610)-0.30%▼ (in JPY terms)
Toyota|$17.92 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$24.24 (¥3,825)-0.88%▼ (in JPY terms)
SoftBank|$30.47 (¥4,808)-10.15%▼ (in JPY terms)
MUFG|$21.60 (¥3,408)-2.13%▼ (in JPY terms)
Keyence|$493.39 (¥77,850)-3.09%▼ (in JPY terms)
Nintendo|$51.77 (¥8,168)-1.33%▼ (in JPY terms)
NTT|$1.09 (¥173)+0.06%▲ (in JPY terms)
Takeda|$38.72 (¥6,110)+3.75%▲ (in JPY terms)
Tokyo Electron|$65.91 (¥10,400)-7.47%▼ (in JPY terms)
Recruit|$115.06 (¥18,155)-0.79%▼ (in JPY terms)
ITOCHU|$13.99 (¥2,208)-1.10%▼ (in JPY terms)
Honda|$11.23 (¥1,773)-0.17%▼ (in JPY terms)
Shin-Etsu|$37.68 (¥5,945)-3.72%▼ (in JPY terms)
Tokio Marine|$3.40 (¥536)+1.38%▲ (in JPY terms)
Fast Retailing|$479.19 (¥75,610)-0.30%▼ (in JPY terms)

2026-10-14 Panasonic Holdings Corporation “Panasonic Shiodome Museum of Art won two awards at the Cannes Corporate Media & TV Awards: in the "Documentary and Reportage Trailer" category and the "Arts, Music & Culture" category.”

2026-10-14 Panasonic Holdings Corporation “Panasonic Shiodome Museum of Art won two awards at the Cannes Corporate Media & TV Awards: in the "Documentary and Reportage Trailer" category and the "Arts, Music & Culture" category.”

コメントする