Toyota|$18.02 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$26.01 (¥4,081)+1.72%▲ (in JPY terms)
SoftBank|$27.44 (¥4,305)-6.86%▼ (in JPY terms)
MUFG|$21.50 (¥3,373)-1.69%▼ (in JPY terms)
Keyence|$512.19 (¥80,360)-0.62%▼ (in JPY terms)
Nintendo|$55.44 (¥8,699)-0.18%▼ (in JPY terms)
NTT|$1.14 (¥178)+1.08%▲ (in JPY terms)
Takeda|$40.46 (¥6,348)+0.52%▲ (in JPY terms)
Tokyo Electron|$60.23 (¥9,450)-6.99%▼ (in JPY terms)
Recruit|$122.22 (¥19,175)+1.75%▲ (in JPY terms)
ITOCHU|$14.83 (¥2,327)+1.00%▲ (in JPY terms)
Honda|$11.45 (¥1,797)-0.42%▼ (in JPY terms)
Shin-Etsu|$36.99 (¥5,804)-1.33%▼ (in JPY terms)
Tokio Marine|$3.64 (¥571)+2.24%▲ (in JPY terms)
Fast Retailing|$476.11 (¥74,700)-0.68%▼ (in JPY terms)
Toyota|$18.02 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$26.01 (¥4,081)+1.72%▲ (in JPY terms)
SoftBank|$27.44 (¥4,305)-6.86%▼ (in JPY terms)
MUFG|$21.50 (¥3,373)-1.69%▼ (in JPY terms)
Keyence|$512.19 (¥80,360)-0.62%▼ (in JPY terms)
Nintendo|$55.44 (¥8,699)-0.18%▼ (in JPY terms)
NTT|$1.14 (¥178)+1.08%▲ (in JPY terms)
Takeda|$40.46 (¥6,348)+0.52%▲ (in JPY terms)
Tokyo Electron|$60.23 (¥9,450)-6.99%▼ (in JPY terms)
Recruit|$122.22 (¥19,175)+1.75%▲ (in JPY terms)
ITOCHU|$14.83 (¥2,327)+1.00%▲ (in JPY terms)
Honda|$11.45 (¥1,797)-0.42%▼ (in JPY terms)
Shin-Etsu|$36.99 (¥5,804)-1.33%▼ (in JPY terms)
Tokio Marine|$3.64 (¥571)+2.24%▲ (in JPY terms)
Fast Retailing|$476.11 (¥74,700)-0.68%▼ (in JPY terms)

2026-10-22 RICOH COMPANY,LTD. “PFU introduces the "HHKB Professional Elite," a limited edition of 300 units featuring a machined aluminum casing, to be released on October 22, 2026.”

2026-10-22 RICOH COMPANY,LTD. “PFU introduces the "HHKB Professional Elite," a limited edition of 300 units featuring a machined aluminum casing, to be released on October 22, 2026.”

コメントする