Toyota|$17.87 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$26.17 (¥4,142)-1.64%▼ (in JPY terms)
SoftBank|$22.42 (¥3,549)-10.83%▼ (in JPY terms)
MUFG|$20.37 (¥3,224)-6.52%▼ (in JPY terms)
Keyence|$440.62 (¥69,750)-3.65%▼ (in JPY terms)
Nintendo|$51.66 (¥8,178)-7.91%▼ (in JPY terms)
NTT|$1.01 (¥160)-2.85%▼ (in JPY terms)
Takeda|$41.44 (¥6,560)-4.76%▼ (in JPY terms)
Tokyo Electron|$52.20 (¥8,263)-5.60%▼ (in JPY terms)
Recruit|$107.39 (¥17,000)-5.61%▼ (in JPY terms)
ITOCHU|$14.16 (¥2,241)-6.45%▼ (in JPY terms)
Honda|$11.57 (¥1,831)-5.69%▼ (in JPY terms)
Shin-Etsu|$33.56 (¥5,312)-6.69%▼ (in JPY terms)
Tokio Marine|$3.60 (¥570)-5.97%▼ (in JPY terms)
Fast Retailing|$492.43 (¥77,950)-3.79%▼ (in JPY terms)
Toyota|$17.87 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$26.17 (¥4,142)-1.64%▼ (in JPY terms)
SoftBank|$22.42 (¥3,549)-10.83%▼ (in JPY terms)
MUFG|$20.37 (¥3,224)-6.52%▼ (in JPY terms)
Keyence|$440.62 (¥69,750)-3.65%▼ (in JPY terms)
Nintendo|$51.66 (¥8,178)-7.91%▼ (in JPY terms)
NTT|$1.01 (¥160)-2.85%▼ (in JPY terms)
Takeda|$41.44 (¥6,560)-4.76%▼ (in JPY terms)
Tokyo Electron|$52.20 (¥8,263)-5.60%▼ (in JPY terms)
Recruit|$107.39 (¥17,000)-5.61%▼ (in JPY terms)
ITOCHU|$14.16 (¥2,241)-6.45%▼ (in JPY terms)
Honda|$11.57 (¥1,831)-5.69%▼ (in JPY terms)
Shin-Etsu|$33.56 (¥5,312)-6.69%▼ (in JPY terms)
Tokio Marine|$3.60 (¥570)-5.97%▼ (in JPY terms)
Fast Retailing|$492.43 (¥77,950)-3.79%▼ (in JPY terms)

2026-10-28 CyberAgent,Inc. “To commemorate the theatrical release of the animated film "Mahoutsukai no Yoru" (Witch on the Holy Night), ABEMA has launched its first dedicated channel for TYPE-MOON x ufotable works.”

2026-10-28 CyberAgent,Inc. “To commemorate the theatrical release of the animated film "Mahoutsukai no Yoru" (Witch on the Holy Night), ABEMA has launched its first dedicated channel for TYPE-MOON x ufotable works.”

コメントする