Toyota|$17.90 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$26.50 (¥4,186)+6.43%▲ (in JPY terms)
SoftBank|$25.66 (¥4,053)-5.06%▼ (in JPY terms)
MUFG|$21.95 (¥3,468)+3.21%▲ (in JPY terms)
Keyence|$464.71 (¥73,410)-2.79%▼ (in JPY terms)
Nintendo|$55.42 (¥8,755)+4.81%▲ (in JPY terms)
NTT|$1.06 (¥168)+2.13%▲ (in JPY terms)
Takeda|$43.30 (¥6,840)+3.83%▲ (in JPY terms)
Tokyo Electron|$56.52 (¥8,929)-7.60%▼ (in JPY terms)
Recruit|$114.86 (¥18,145)+3.39%▲ (in JPY terms)
ITOCHU|$15.06 (¥2,380)+4.78%▲ (in JPY terms)
Honda|$11.98 (¥1,892)+5.23%▲ (in JPY terms)
Shin-Etsu|$36.63 (¥5,787)-0.21%▼ (in JPY terms)
Tokio Marine|$3.86 (¥609)+5.27%▲ (in JPY terms)
Fast Retailing|$519.22 (¥82,020)+6.01%▲ (in JPY terms)
Toyota|$17.90 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$26.50 (¥4,186)+6.43%▲ (in JPY terms)
SoftBank|$25.66 (¥4,053)-5.06%▼ (in JPY terms)
MUFG|$21.95 (¥3,468)+3.21%▲ (in JPY terms)
Keyence|$464.71 (¥73,410)-2.79%▼ (in JPY terms)
Nintendo|$55.42 (¥8,755)+4.81%▲ (in JPY terms)
NTT|$1.06 (¥168)+2.13%▲ (in JPY terms)
Takeda|$43.30 (¥6,840)+3.83%▲ (in JPY terms)
Tokyo Electron|$56.52 (¥8,929)-7.60%▼ (in JPY terms)
Recruit|$114.86 (¥18,145)+3.39%▲ (in JPY terms)
ITOCHU|$15.06 (¥2,380)+4.78%▲ (in JPY terms)
Honda|$11.98 (¥1,892)+5.23%▲ (in JPY terms)
Shin-Etsu|$36.63 (¥5,787)-0.21%▼ (in JPY terms)
Tokio Marine|$3.86 (¥609)+5.27%▲ (in JPY terms)
Fast Retailing|$519.22 (¥82,020)+6.01%▲ (in JPY terms)

2026-11-02 J.FRONT RETAILING Co.,Ltd. “IRMonthly Sales Flash of Department Store Business October 2026。”

2026-11-02 J.FRONT RETAILING Co.,Ltd. “IRMonthly Sales Flash of Department Store Business October 2026。”

コメントする