Toyota|$17.85 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$26.14 (¥4,142)-1.64%▼ (in JPY terms)
SoftBank|$22.40 (¥3,549)-10.83%▼ (in JPY terms)
MUFG|$20.35 (¥3,224)-6.52%▼ (in JPY terms)
Keyence|$440.27 (¥69,750)-3.65%▼ (in JPY terms)
Nintendo|$51.62 (¥8,178)-7.91%▼ (in JPY terms)
NTT|$1.01 (¥160)-2.85%▼ (in JPY terms)
Takeda|$41.41 (¥6,560)-4.76%▼ (in JPY terms)
Tokyo Electron|$52.16 (¥8,263)-5.60%▼ (in JPY terms)
Recruit|$107.31 (¥17,000)-5.61%▼ (in JPY terms)
ITOCHU|$14.15 (¥2,241)-6.45%▼ (in JPY terms)
Honda|$11.56 (¥1,831)-5.69%▼ (in JPY terms)
Shin-Etsu|$33.53 (¥5,312)-6.69%▼ (in JPY terms)
Tokio Marine|$3.60 (¥570)-5.97%▼ (in JPY terms)
Fast Retailing|$492.03 (¥77,950)-3.79%▼ (in JPY terms)
Toyota|$17.85 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$26.14 (¥4,142)-1.64%▼ (in JPY terms)
SoftBank|$22.40 (¥3,549)-10.83%▼ (in JPY terms)
MUFG|$20.35 (¥3,224)-6.52%▼ (in JPY terms)
Keyence|$440.27 (¥69,750)-3.65%▼ (in JPY terms)
Nintendo|$51.62 (¥8,178)-7.91%▼ (in JPY terms)
NTT|$1.01 (¥160)-2.85%▼ (in JPY terms)
Takeda|$41.41 (¥6,560)-4.76%▼ (in JPY terms)
Tokyo Electron|$52.16 (¥8,263)-5.60%▼ (in JPY terms)
Recruit|$107.31 (¥17,000)-5.61%▼ (in JPY terms)
ITOCHU|$14.15 (¥2,241)-6.45%▼ (in JPY terms)
Honda|$11.56 (¥1,831)-5.69%▼ (in JPY terms)
Shin-Etsu|$33.53 (¥5,312)-6.69%▼ (in JPY terms)
Tokio Marine|$3.60 (¥570)-5.97%▼ (in JPY terms)
Fast Retailing|$492.03 (¥77,950)-3.79%▼ (in JPY terms)

2026-11-06 NICHIREI CORPORATION “Nichirei will be the title sponsor and special sponsor of "Nichirei presents All Japan Medalist on Ice 2026" on November 6, 2026. This marks 20 years of supporting skating and bringing the appeal of skating to even more people.”

2026-11-06 NICHIREI CORPORATION “Nichirei will be the title sponsor and special sponsor of "Nichirei presents All Japan Medalist on Ice 2026" on November 6, 2026. This marks 20 years of supporting skating and bringing the appeal of skating to even more people.”

コメントする