Toyota|$18.23 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$23.98 (¥3,719)-0.16%▼ (in JPY terms)
SoftBank|$39.86 (¥6,183)-1.53%▼ (in JPY terms)
MUFG|$23.57 (¥3,655)-0.35%▼ (in JPY terms)
Keyence|$489.36 (¥75,900)+0.32%▲ (in JPY terms)
Nintendo|$52.39 (¥8,126)+0.10%▲ (in JPY terms)
NTT|$1.14 (¥177)-0.56%▼ (in JPY terms)
Takeda|$37.70 (¥5,847)+0.00%▲ (in JPY terms)
Tokyo Electron|$333.27 (¥51,690)+2.05%▲ (in JPY terms)
Recruit|$110.61 (¥17,155)+1.84%▲ (in JPY terms)
ITOCHU|$14.97 (¥2,323)+0.06%▲ (in JPY terms)
Honda|$10.86 (¥1,685)+0.57%▲ (in JPY terms)
Shin-Etsu|$37.52 (¥5,820)+2.23%▲ (in JPY terms)
Tokio Marine|$52.22 (¥8,100)+0.26%▲ (in JPY terms)
Fast Retailing|$432.17 (¥67,030)+0.62%▲ (in JPY terms)
Toyota|$18.23 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$23.98 (¥3,719)-0.16%▼ (in JPY terms)
SoftBank|$39.86 (¥6,183)-1.53%▼ (in JPY terms)
MUFG|$23.57 (¥3,655)-0.35%▼ (in JPY terms)
Keyence|$489.36 (¥75,900)+0.32%▲ (in JPY terms)
Nintendo|$52.39 (¥8,126)+0.10%▲ (in JPY terms)
NTT|$1.14 (¥177)-0.56%▼ (in JPY terms)
Takeda|$37.70 (¥5,847)+0.00%▲ (in JPY terms)
Tokyo Electron|$333.27 (¥51,690)+2.05%▲ (in JPY terms)
Recruit|$110.61 (¥17,155)+1.84%▲ (in JPY terms)
ITOCHU|$14.97 (¥2,323)+0.06%▲ (in JPY terms)
Honda|$10.86 (¥1,685)+0.57%▲ (in JPY terms)
Shin-Etsu|$37.52 (¥5,820)+2.23%▲ (in JPY terms)
Tokio Marine|$52.22 (¥8,100)+0.26%▲ (in JPY terms)
Fast Retailing|$432.17 (¥67,030)+0.62%▲ (in JPY terms)

SUMITOMO CHEMICAL COMPANY,LIMITED “Notice of registration of new share issuance by our subsidiary.”

SUMITOMO CHEMICAL COMPANY,LIMITED “Notice of registration of new share issuance by our subsidiary.”

コメントする