Toyota|$17.89 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$24.93 (¥3,941)-0.48%▼ (in JPY terms)
SoftBank|$28.65 (¥4,529)-6.52%▼ (in JPY terms)
MUFG|$21.18 (¥3,348)-3.74%▼ (in JPY terms)
Keyence|$510.17 (¥80,660)-0.92%▼ (in JPY terms)
Nintendo|$54.58 (¥8,629)+1.03%▲ (in JPY terms)
NTT|$1.11 (¥176)+0.57%▲ (in JPY terms)
Takeda|$39.79 (¥6,291)+0.75%▲ (in JPY terms)
Tokyo Electron|$63.76 (¥10,080)-2.61%▼ (in JPY terms)
Recruit|$117.96 (¥18,650)-0.67%▼ (in JPY terms)
ITOCHU|$14.51 (¥2,295)-1.10%▼ (in JPY terms)
Honda|$11.38 (¥1,800)-0.44%▼ (in JPY terms)
Shin-Etsu|$37.18 (¥5,878)-1.48%▼ (in JPY terms)
Tokio Marine|$3.45 (¥545)-1.78%▼ (in JPY terms)
Fast Retailing|$473.80 (¥74,910)+1.44%▲ (in JPY terms)
Toyota|$17.89 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$24.93 (¥3,941)-0.48%▼ (in JPY terms)
SoftBank|$28.65 (¥4,529)-6.52%▼ (in JPY terms)
MUFG|$21.18 (¥3,348)-3.74%▼ (in JPY terms)
Keyence|$510.17 (¥80,660)-0.92%▼ (in JPY terms)
Nintendo|$54.58 (¥8,629)+1.03%▲ (in JPY terms)
NTT|$1.11 (¥176)+0.57%▲ (in JPY terms)
Takeda|$39.79 (¥6,291)+0.75%▲ (in JPY terms)
Tokyo Electron|$63.76 (¥10,080)-2.61%▼ (in JPY terms)
Recruit|$117.96 (¥18,650)-0.67%▼ (in JPY terms)
ITOCHU|$14.51 (¥2,295)-1.10%▼ (in JPY terms)
Honda|$11.38 (¥1,800)-0.44%▼ (in JPY terms)
Shin-Etsu|$37.18 (¥5,878)-1.48%▼ (in JPY terms)
Tokio Marine|$3.45 (¥545)-1.78%▼ (in JPY terms)
Fast Retailing|$473.80 (¥74,910)+1.44%▲ (in JPY terms)

2026-03-24 NIPPON STEEL CORPORATION “March 24, 2026: Groundbreaking ceremony held by Management AM/NS India for the construction of an integrated iron and steel plant in Andhra Pradesh, southern India [PDF: 394KB].”

2026-03-24 NIPPON STEEL CORPORATION “March 24, 2026: Groundbreaking ceremony held by Management AM/NS India for the construction of an integrated iron and steel plant in Andhra Pradesh, southern India [PDF: 394KB].”

コメントする