Toyota|$18.17 (¥2,906)+2.16%▲ (in JPY terms)
Sony|$22.79 (¥3,643)-0.71%▼ (in JPY terms)
SoftBank|$52.76 (¥8,436)-2.27%▼ (in JPY terms)
MUFG|$19.67 (¥3,145)+3.25%▲ (in JPY terms)
Keyence|$504.76 (¥80,700)+3.01%▲ (in JPY terms)
Nintendo|$46.50 (¥7,434)+0.11%▲ (in JPY terms)
NTT|$0.93 (¥148)+0.00%▲ (in JPY terms)
Takeda|$29.63 (¥4,737)-2.33%▼ (in JPY terms)
Tokyo Electron|$382.91 (¥61,220)+13.98%▲ (in JPY terms)
Recruit|$67.90 (¥10,855)+0.09%▲ (in JPY terms)
ITOCHU|$11.62 (¥1,858)+0.03%▲ (in JPY terms)
Honda|$9.47 (¥1,514)+9.12%▲ (in JPY terms)
Shin-Etsu|$48.72 (¥7,789)+4.23%▲ (in JPY terms)
Tokio Marine|$44.36 (¥7,093)+0.67%▲ (in JPY terms)
Fast Retailing|$494.25 (¥79,020)-0.83%▼ (in JPY terms)
Toyota|$18.17 (¥2,906)+2.16%▲ (in JPY terms)
Sony|$22.79 (¥3,643)-0.71%▼ (in JPY terms)
SoftBank|$52.76 (¥8,436)-2.27%▼ (in JPY terms)
MUFG|$19.67 (¥3,145)+3.25%▲ (in JPY terms)
Keyence|$504.76 (¥80,700)+3.01%▲ (in JPY terms)
Nintendo|$46.50 (¥7,434)+0.11%▲ (in JPY terms)
NTT|$0.93 (¥148)+0.00%▲ (in JPY terms)
Takeda|$29.63 (¥4,737)-2.33%▼ (in JPY terms)
Tokyo Electron|$382.91 (¥61,220)+13.98%▲ (in JPY terms)
Recruit|$67.90 (¥10,855)+0.09%▲ (in JPY terms)
ITOCHU|$11.62 (¥1,858)+0.03%▲ (in JPY terms)
Honda|$9.47 (¥1,514)+9.12%▲ (in JPY terms)
Shin-Etsu|$48.72 (¥7,789)+4.23%▲ (in JPY terms)
Tokio Marine|$44.36 (¥7,093)+0.67%▲ (in JPY terms)
Fast Retailing|$494.25 (¥79,020)-0.83%▼ (in JPY terms)

2026-03-26 TOSOH CORPORATION “Announcement (March 26, 2026): Tosoh's challenge, "Development of Ru (Ruthenium) Wiring Materials Using Reducing Gases," has been updated.”

2026-03-26 TOSOH CORPORATION “Announcement (March 26, 2026): Tosoh's challenge, "Development of Ru (Ruthenium) Wiring Materials Using Reducing Gases," has been updated.”

コメントする