Toyota|$21.06 (¥3,343)-1.44%▼ (in JPY terms)
Sony|$21.39 (¥3,395)-0.35%▼ (in JPY terms)
SoftBank|$28.52 (¥4,527)-3.10%▼ (in JPY terms)
MUFG|$18.08 (¥2,870)-2.60%▼ (in JPY terms)
Keyence|$395.72 (¥62,810)-0.35%▼ (in JPY terms)
Nintendo|$54.28 (¥8,615)+3.50%▲ (in JPY terms)
NTT|$0.97 (¥154)+0.65%▲ (in JPY terms)
Takeda|$35.19 (¥5,586)-1.06%▼ (in JPY terms)
Tokyo Electron|$277.27 (¥44,010)-3.95%▼ (in JPY terms)
Recruit|$47.40 (¥7,524)+3.42%▲ (in JPY terms)
ITOCHU|$12.41 (¥1,970)-2.06%▼ (in JPY terms)
Honda|$8.19 (¥1,301)-0.08%▼ (in JPY terms)
Shin-Etsu|$43.52 (¥6,907)-0.04%▼ (in JPY terms)
Tokio Marine|$43.68 (¥6,933)-0.56%▼ (in JPY terms)
Fast Retailing|$466.53 (¥74,050)-1.06%▼ (in JPY terms)
Toyota|$21.06 (¥3,343)-1.44%▼ (in JPY terms)
Sony|$21.39 (¥3,395)-0.35%▼ (in JPY terms)
SoftBank|$28.52 (¥4,527)-3.10%▼ (in JPY terms)
MUFG|$18.08 (¥2,870)-2.60%▼ (in JPY terms)
Keyence|$395.72 (¥62,810)-0.35%▼ (in JPY terms)
Nintendo|$54.28 (¥8,615)+3.50%▲ (in JPY terms)
NTT|$0.97 (¥154)+0.65%▲ (in JPY terms)
Takeda|$35.19 (¥5,586)-1.06%▼ (in JPY terms)
Tokyo Electron|$277.27 (¥44,010)-3.95%▼ (in JPY terms)
Recruit|$47.40 (¥7,524)+3.42%▲ (in JPY terms)
ITOCHU|$12.41 (¥1,970)-2.06%▼ (in JPY terms)
Honda|$8.19 (¥1,301)-0.08%▼ (in JPY terms)
Shin-Etsu|$43.52 (¥6,907)-0.04%▼ (in JPY terms)
Tokio Marine|$43.68 (¥6,933)-0.56%▼ (in JPY terms)
Fast Retailing|$466.53 (¥74,050)-1.06%▼ (in JPY terms)

2026-03-30 SUBARU CORPORATION “Production, domestic sales, and export results for February 2026.”

2026-03-30 SUBARU CORPORATION “Production, domestic sales, and export results for February 2026.”

コメントする