Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$24.23 (¥3,909)-0.28%▼ (in JPY terms)
SoftBank|$31.26 (¥5,043)+2.42%▲ (in JPY terms)
MUFG|$23.47 (¥3,786)+2.77%▲ (in JPY terms)
Keyence|$484.02 (¥78,090)+0.09%▲ (in JPY terms)
Nintendo|$54.80 (¥8,841)+0.23%▲ (in JPY terms)
NTT|$1.07 (¥173)-1.20%▼ (in JPY terms)
Takeda|$36.54 (¥5,896)+1.24%▲ (in JPY terms)
Tokyo Electron|$331.05 (¥53,410)+0.56%▲ (in JPY terms)
Recruit|$101.50 (¥16,375)+0.12%▲ (in JPY terms)
ITOCHU|$13.70 (¥2,211)+2.50%▲ (in JPY terms)
Honda|$10.67 (¥1,721)+1.71%▲ (in JPY terms)
Shin-Etsu|$36.45 (¥5,881)+0.19%▲ (in JPY terms)
Tokio Marine|$49.44 (¥7,977)+2.60%▲ (in JPY terms)
Fast Retailing|$422.04 (¥68,090)-3.28%▼ (in JPY terms)
Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$24.23 (¥3,909)-0.28%▼ (in JPY terms)
SoftBank|$31.26 (¥5,043)+2.42%▲ (in JPY terms)
MUFG|$23.47 (¥3,786)+2.77%▲ (in JPY terms)
Keyence|$484.02 (¥78,090)+0.09%▲ (in JPY terms)
Nintendo|$54.80 (¥8,841)+0.23%▲ (in JPY terms)
NTT|$1.07 (¥173)-1.20%▼ (in JPY terms)
Takeda|$36.54 (¥5,896)+1.24%▲ (in JPY terms)
Tokyo Electron|$331.05 (¥53,410)+0.56%▲ (in JPY terms)
Recruit|$101.50 (¥16,375)+0.12%▲ (in JPY terms)
ITOCHU|$13.70 (¥2,211)+2.50%▲ (in JPY terms)
Honda|$10.67 (¥1,721)+1.71%▲ (in JPY terms)
Shin-Etsu|$36.45 (¥5,881)+0.19%▲ (in JPY terms)
Tokio Marine|$49.44 (¥7,977)+2.60%▲ (in JPY terms)
Fast Retailing|$422.04 (¥68,090)-3.28%▼ (in JPY terms)

2026-04-02 Idemitsu Kosan Co.,Ltd. “April 2, 2026: Concrete containing "Calcabo®," a synthetic calcium carbonate material with fixed CO2, will be used for the first time in a public works project in Shiga Prefecture (PDF: 1.2MB). Learn more.”

2026-04-02 Idemitsu Kosan Co.,Ltd. “April 2, 2026: Concrete containing "Calcabo®," a synthetic calcium carbonate material with fixed CO2, will be used for the first time in a public works project in Shiga Prefecture (PDF: 1.2MB). Learn more.”

コメントする