Toyota|$17.75 (¥2,835)-2.43%▼ (in JPY terms)
Sony|$22.48 (¥3,590)+1.36%▲ (in JPY terms)
SoftBank|$56.23 (¥8,979)+5.13%▲ (in JPY terms)
MUFG|$18.81 (¥3,004)-0.63%▼ (in JPY terms)
Keyence|$494.77 (¥79,010)-1.51%▼ (in JPY terms)
Nintendo|$45.71 (¥7,300)+1.91%▲ (in JPY terms)
NTT|$0.92 (¥147)-0.47%▼ (in JPY terms)
Takeda|$30.17 (¥4,818)-1.29%▼ (in JPY terms)
Tokyo Electron|$331.52 (¥52,940)-0.23%▼ (in JPY terms)
Recruit|$69.57 (¥11,110)+1.93%▲ (in JPY terms)
ITOCHU|$11.63 (¥1,857)-1.20%▼ (in JPY terms)
Honda|$8.67 (¥1,384)-1.28%▼ (in JPY terms)
Shin-Etsu|$46.53 (¥7,431)-4.65%▼ (in JPY terms)
Tokio Marine|$44.37 (¥7,085)-0.32%▼ (in JPY terms)
Fast Retailing|$497.90 (¥79,510)-1.24%▼ (in JPY terms)
Toyota|$17.75 (¥2,835)-2.43%▼ (in JPY terms)
Sony|$22.48 (¥3,590)+1.36%▲ (in JPY terms)
SoftBank|$56.23 (¥8,979)+5.13%▲ (in JPY terms)
MUFG|$18.81 (¥3,004)-0.63%▼ (in JPY terms)
Keyence|$494.77 (¥79,010)-1.51%▼ (in JPY terms)
Nintendo|$45.71 (¥7,300)+1.91%▲ (in JPY terms)
NTT|$0.92 (¥147)-0.47%▼ (in JPY terms)
Takeda|$30.17 (¥4,818)-1.29%▼ (in JPY terms)
Tokyo Electron|$331.52 (¥52,940)-0.23%▼ (in JPY terms)
Recruit|$69.57 (¥11,110)+1.93%▲ (in JPY terms)
ITOCHU|$11.63 (¥1,857)-1.20%▼ (in JPY terms)
Honda|$8.67 (¥1,384)-1.28%▼ (in JPY terms)
Shin-Etsu|$46.53 (¥7,431)-4.65%▼ (in JPY terms)
Tokio Marine|$44.37 (¥7,085)-0.32%▼ (in JPY terms)
Fast Retailing|$497.90 (¥79,510)-1.24%▼ (in JPY terms)

2026-04-08 KURARAY CO.,LTD. “Kuraray Saijo Plant held its 32nd annual cherry blossom viewing event.”

2026-04-08 KURARAY CO.,LTD. “Kuraray Saijo Plant held its 32nd annual cherry blossom viewing event.”

コメントする