Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$24.17 (¥3,900)+0.13%▲ (in JPY terms)
SoftBank|$33.98 (¥5,482)+9.62%▲ (in JPY terms)
MUFG|$23.26 (¥3,753)-0.03%▼ (in JPY terms)
Keyence|$480.30 (¥77,490)-0.63%▼ (in JPY terms)
Nintendo|$54.98 (¥8,871)+0.18%▲ (in JPY terms)
NTT|$1.07 (¥173)-0.29%▼ (in JPY terms)
Takeda|$35.69 (¥5,758)-2.54%▼ (in JPY terms)
Tokyo Electron|$330.49 (¥53,320)+0.04%▲ (in JPY terms)
Recruit|$103.54 (¥16,705)+1.64%▲ (in JPY terms)
ITOCHU|$13.76 (¥2,220)+0.34%▲ (in JPY terms)
Honda|$10.51 (¥1,696)-1.28%▼ (in JPY terms)
Shin-Etsu|$36.01 (¥5,809)-0.85%▼ (in JPY terms)
Tokio Marine|$49.49 (¥7,985)+0.34%▲ (in JPY terms)
Fast Retailing|$430.28 (¥69,420)+2.09%▲ (in JPY terms)
Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$24.17 (¥3,900)+0.13%▲ (in JPY terms)
SoftBank|$33.98 (¥5,482)+9.62%▲ (in JPY terms)
MUFG|$23.26 (¥3,753)-0.03%▼ (in JPY terms)
Keyence|$480.30 (¥77,490)-0.63%▼ (in JPY terms)
Nintendo|$54.98 (¥8,871)+0.18%▲ (in JPY terms)
NTT|$1.07 (¥173)-0.29%▼ (in JPY terms)
Takeda|$35.69 (¥5,758)-2.54%▼ (in JPY terms)
Tokyo Electron|$330.49 (¥53,320)+0.04%▲ (in JPY terms)
Recruit|$103.54 (¥16,705)+1.64%▲ (in JPY terms)
ITOCHU|$13.76 (¥2,220)+0.34%▲ (in JPY terms)
Honda|$10.51 (¥1,696)-1.28%▼ (in JPY terms)
Shin-Etsu|$36.01 (¥5,809)-0.85%▼ (in JPY terms)
Tokio Marine|$49.49 (¥7,985)+0.34%▲ (in JPY terms)
Fast Retailing|$430.28 (¥69,420)+2.09%▲ (in JPY terms)

2026-04-10 East Japan Railway Company “Notice regarding reserved seat availability during the Golden Week period [PDF/1283KB] (PDF will open in a new window).”

2026-04-10 East Japan Railway Company “Notice regarding reserved seat availability during the Golden Week period [PDF/1283KB] (PDF will open in a new window).”

コメントする