Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$24.04 (¥3,878)-0.44%▼ (in JPY terms)
SoftBank|$34.18 (¥5,515)+10.28%▲ (in JPY terms)
MUFG|$23.19 (¥3,742)-0.32%▼ (in JPY terms)
Keyence|$476.46 (¥76,870)-1.42%▼ (in JPY terms)
Nintendo|$54.85 (¥8,849)-0.07%▼ (in JPY terms)
NTT|$1.07 (¥173)-0.23%▼ (in JPY terms)
Takeda|$35.48 (¥5,724)-3.11%▼ (in JPY terms)
Tokyo Electron|$328.57 (¥53,010)-0.54%▼ (in JPY terms)
Recruit|$102.58 (¥16,550)+0.70%▲ (in JPY terms)
ITOCHU|$13.69 (¥2,209)-0.14%▼ (in JPY terms)
Honda|$10.53 (¥1,700)-1.08%▼ (in JPY terms)
Shin-Etsu|$35.99 (¥5,806)-0.90%▼ (in JPY terms)
Tokio Marine|$49.74 (¥8,025)+0.84%▲ (in JPY terms)
Fast Retailing|$433.44 (¥69,930)+2.84%▲ (in JPY terms)
Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$24.04 (¥3,878)-0.44%▼ (in JPY terms)
SoftBank|$34.18 (¥5,515)+10.28%▲ (in JPY terms)
MUFG|$23.19 (¥3,742)-0.32%▼ (in JPY terms)
Keyence|$476.46 (¥76,870)-1.42%▼ (in JPY terms)
Nintendo|$54.85 (¥8,849)-0.07%▼ (in JPY terms)
NTT|$1.07 (¥173)-0.23%▼ (in JPY terms)
Takeda|$35.48 (¥5,724)-3.11%▼ (in JPY terms)
Tokyo Electron|$328.57 (¥53,010)-0.54%▼ (in JPY terms)
Recruit|$102.58 (¥16,550)+0.70%▲ (in JPY terms)
ITOCHU|$13.69 (¥2,209)-0.14%▼ (in JPY terms)
Honda|$10.53 (¥1,700)-1.08%▼ (in JPY terms)
Shin-Etsu|$35.99 (¥5,806)-0.90%▼ (in JPY terms)
Tokio Marine|$49.74 (¥8,025)+0.84%▲ (in JPY terms)
Fast Retailing|$433.44 (¥69,930)+2.84%▲ (in JPY terms)

2026-04-13 The Yokohama Rubber Company,Limited “On April 13, 2026, Motorsport Yokohama Rubber announced that the "ADVAN" colored BMW M Motorsport machine won the overall victory at the third round of the Nürburgring Endurance Series, with a third-place finish also secured by a car equipped with "ADVAN" tires.”

2026-04-13 The Yokohama Rubber Company,Limited “On April 13, 2026, Motorsport Yokohama Rubber announced that the "ADVAN" colored BMW M Motorsport machine won the overall victory at the third round of the Nürburgring Endurance Series, with a third-place finish also secured by a car equipped with "ADVAN" tires.”

コメントする