Toyota|$17.87 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$25.02 (¥3,960)+0.00%▲ (in JPY terms)
SoftBank|$28.77 (¥4,554)-6.01%▼ (in JPY terms)
MUFG|$21.17 (¥3,351)-3.65%▼ (in JPY terms)
Keyence|$511.17 (¥80,910)-0.61%▼ (in JPY terms)
Nintendo|$54.84 (¥8,680)+1.63%▲ (in JPY terms)
NTT|$1.12 (¥177)+1.14%▲ (in JPY terms)
Takeda|$39.87 (¥6,310)+1.06%▲ (in JPY terms)
Tokyo Electron|$63.71 (¥10,085)-2.56%▼ (in JPY terms)
Recruit|$118.77 (¥18,800)+0.13%▲ (in JPY terms)
ITOCHU|$14.52 (¥2,298)-0.95%▼ (in JPY terms)
Honda|$11.40 (¥1,804)-0.19%▼ (in JPY terms)
Shin-Etsu|$37.08 (¥5,869)-1.63%▼ (in JPY terms)
Tokio Marine|$3.44 (¥544)-1.91%▼ (in JPY terms)
Fast Retailing|$476.11 (¥75,360)+2.04%▲ (in JPY terms)
Toyota|$17.87 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$25.02 (¥3,960)+0.00%▲ (in JPY terms)
SoftBank|$28.77 (¥4,554)-6.01%▼ (in JPY terms)
MUFG|$21.17 (¥3,351)-3.65%▼ (in JPY terms)
Keyence|$511.17 (¥80,910)-0.61%▼ (in JPY terms)
Nintendo|$54.84 (¥8,680)+1.63%▲ (in JPY terms)
NTT|$1.12 (¥177)+1.14%▲ (in JPY terms)
Takeda|$39.87 (¥6,310)+1.06%▲ (in JPY terms)
Tokyo Electron|$63.71 (¥10,085)-2.56%▼ (in JPY terms)
Recruit|$118.77 (¥18,800)+0.13%▲ (in JPY terms)
ITOCHU|$14.52 (¥2,298)-0.95%▼ (in JPY terms)
Honda|$11.40 (¥1,804)-0.19%▼ (in JPY terms)
Shin-Etsu|$37.08 (¥5,869)-1.63%▼ (in JPY terms)
Tokio Marine|$3.44 (¥544)-1.91%▼ (in JPY terms)
Fast Retailing|$476.11 (¥75,360)+2.04%▲ (in JPY terms)

2026-04-13 The Yokohama Rubber Company,Limited “On April 13, 2026, Motorsport Yokohama Rubber announced that the "ADVAN" colored BMW M Motorsport machine won the overall victory at the third round of the Nürburgring Endurance Series, with a third-place finish also secured by a car equipped with "ADVAN" tires.”

2026-04-13 The Yokohama Rubber Company,Limited “On April 13, 2026, Motorsport Yokohama Rubber announced that the "ADVAN" colored BMW M Motorsport machine won the overall victory at the third round of the Nürburgring Endurance Series, with a third-place finish also secured by a car equipped with "ADVAN" tires.”

コメントする