Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$21.35 (¥3,444)-0.40%▼ (in JPY terms)
SoftBank|$35.35 (¥5,703)-0.83%▼ (in JPY terms)
MUFG|$22.74 (¥3,668)+2.46%▲ (in JPY terms)
Keyence|$446.95 (¥72,110)+0.21%▲ (in JPY terms)
Nintendo|$43.41 (¥7,003)+0.14%▲ (in JPY terms)
NTT|$0.94 (¥152)+0.20%▲ (in JPY terms)
Takeda|$34.41 (¥5,552)-0.05%▼ (in JPY terms)
Tokyo Electron|$408.83 (¥65,960)-0.92%▼ (in JPY terms)
Recruit|$76.27 (¥12,305)-4.76%▼ (in JPY terms)
ITOCHU|$12.17 (¥1,964)+0.90%▲ (in JPY terms)
Honda|$9.66 (¥1,559)+0.13%▲ (in JPY terms)
Shin-Etsu|$43.85 (¥7,075)-1.80%▼ (in JPY terms)
Tokio Marine|$49.41 (¥7,971)+1.23%▲ (in JPY terms)
Fast Retailing|$487.06 (¥78,580)-2.80%▼ (in JPY terms)
Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$21.35 (¥3,444)-0.40%▼ (in JPY terms)
SoftBank|$35.35 (¥5,703)-0.83%▼ (in JPY terms)
MUFG|$22.74 (¥3,668)+2.46%▲ (in JPY terms)
Keyence|$446.95 (¥72,110)+0.21%▲ (in JPY terms)
Nintendo|$43.41 (¥7,003)+0.14%▲ (in JPY terms)
NTT|$0.94 (¥152)+0.20%▲ (in JPY terms)
Takeda|$34.41 (¥5,552)-0.05%▼ (in JPY terms)
Tokyo Electron|$408.83 (¥65,960)-0.92%▼ (in JPY terms)
Recruit|$76.27 (¥12,305)-4.76%▼ (in JPY terms)
ITOCHU|$12.17 (¥1,964)+0.90%▲ (in JPY terms)
Honda|$9.66 (¥1,559)+0.13%▲ (in JPY terms)
Shin-Etsu|$43.85 (¥7,075)-1.80%▼ (in JPY terms)
Tokio Marine|$49.41 (¥7,971)+1.23%▲ (in JPY terms)
Fast Retailing|$487.06 (¥78,580)-2.80%▼ (in JPY terms)

2026-04-13 TOYOTA MOTOR CORPORATION “WRC Round 4 Croatia Rally Day 3: Katsuta secured his second WRC victory following the previous round at Safari Rally Kenya, while Payari achieved his personal best finish of 2nd overall, standing on the podium for the third consecutive race.”

2026-04-13 TOYOTA MOTOR CORPORATION “WRC Round 4 Croatia Rally Day 3: Katsuta secured his second WRC victory following the previous round at Safari Rally Kenya, while Payari achieved his personal best finish of 2nd overall, standing on the podium for the third consecutive race.”

コメントする