Toyota|$17.78 (¥2,844)-2.12%▼ (in JPY terms)
Sony|$22.94 (¥3,669)+3.59%▲ (in JPY terms)
SoftBank|$53.98 (¥8,632)+1.07%▲ (in JPY terms)
MUFG|$19.05 (¥3,046)+0.76%▲ (in JPY terms)
Keyence|$489.86 (¥78,340)-2.34%▼ (in JPY terms)
Nintendo|$46.43 (¥7,426)+3.67%▲ (in JPY terms)
NTT|$0.92 (¥148)-0.07%▼ (in JPY terms)
Takeda|$30.33 (¥4,850)-0.64%▼ (in JPY terms)
Tokyo Electron|$335.85 (¥53,710)+1.23%▲ (in JPY terms)
Recruit|$67.81 (¥10,845)-0.50%▼ (in JPY terms)
ITOCHU|$11.61 (¥1,858)-1.17%▼ (in JPY terms)
Honda|$8.67 (¥1,387)-1.07%▼ (in JPY terms)
Shin-Etsu|$46.73 (¥7,473)-4.11%▼ (in JPY terms)
Tokio Marine|$44.06 (¥7,046)-0.87%▼ (in JPY terms)
Fast Retailing|$498.24 (¥79,680)-1.03%▼ (in JPY terms)
Toyota|$17.78 (¥2,844)-2.12%▼ (in JPY terms)
Sony|$22.94 (¥3,669)+3.59%▲ (in JPY terms)
SoftBank|$53.98 (¥8,632)+1.07%▲ (in JPY terms)
MUFG|$19.05 (¥3,046)+0.76%▲ (in JPY terms)
Keyence|$489.86 (¥78,340)-2.34%▼ (in JPY terms)
Nintendo|$46.43 (¥7,426)+3.67%▲ (in JPY terms)
NTT|$0.92 (¥148)-0.07%▼ (in JPY terms)
Takeda|$30.33 (¥4,850)-0.64%▼ (in JPY terms)
Tokyo Electron|$335.85 (¥53,710)+1.23%▲ (in JPY terms)
Recruit|$67.81 (¥10,845)-0.50%▼ (in JPY terms)
ITOCHU|$11.61 (¥1,858)-1.17%▼ (in JPY terms)
Honda|$8.67 (¥1,387)-1.07%▼ (in JPY terms)
Shin-Etsu|$46.73 (¥7,473)-4.11%▼ (in JPY terms)
Tokio Marine|$44.06 (¥7,046)-0.87%▼ (in JPY terms)
Fast Retailing|$498.24 (¥79,680)-1.03%▼ (in JPY terms)

2026-04-14 TORAY INDUSTRIES,INC. “Regarding the signing of a long-term supply agreement for carbon fiber for aerospace applications between Toray Composite Materials America and Syensqo.”

2026-04-14 TORAY INDUSTRIES,INC. “Regarding the signing of a long-term supply agreement for carbon fiber for aerospace applications between Toray Composite Materials America and Syensqo.”

コメントする