Toyota|$18.19 (¥2,902)-4.62%▼ (in JPY terms)
Sony|$22.31 (¥3,558)+3.31%▲ (in JPY terms)
SoftBank|$51.06 (¥8,144)+8.72%▲ (in JPY terms)
MUFG|$19.00 (¥3,030)+1.03%▲ (in JPY terms)
Keyence|$505.88 (¥80,680)+0.71%▲ (in JPY terms)
Nintendo|$45.28 (¥7,222)+1.04%▲ (in JPY terms)
NTT|$0.93 (¥149)-0.67%▼ (in JPY terms)
Takeda|$30.77 (¥4,908)-4.10%▼ (in JPY terms)
Tokyo Electron|$340.60 (¥54,320)+3.62%▲ (in JPY terms)
Recruit|$71.01 (¥11,325)+7.14%▲ (in JPY terms)
ITOCHU|$11.73 (¥1,871)-3.36%▼ (in JPY terms)
Honda|$8.70 (¥1,388)-4.44%▼ (in JPY terms)
Shin-Etsu|$49.27 (¥7,857)+1.28%▲ (in JPY terms)
Tokio Marine|$44.39 (¥7,079)-0.45%▼ (in JPY terms)
Fast Retailing|$504.82 (¥80,510)-2.21%▼ (in JPY terms)
Toyota|$18.19 (¥2,902)-4.62%▼ (in JPY terms)
Sony|$22.31 (¥3,558)+3.31%▲ (in JPY terms)
SoftBank|$51.06 (¥8,144)+8.72%▲ (in JPY terms)
MUFG|$19.00 (¥3,030)+1.03%▲ (in JPY terms)
Keyence|$505.88 (¥80,680)+0.71%▲ (in JPY terms)
Nintendo|$45.28 (¥7,222)+1.04%▲ (in JPY terms)
NTT|$0.93 (¥149)-0.67%▼ (in JPY terms)
Takeda|$30.77 (¥4,908)-4.10%▼ (in JPY terms)
Tokyo Electron|$340.60 (¥54,320)+3.62%▲ (in JPY terms)
Recruit|$71.01 (¥11,325)+7.14%▲ (in JPY terms)
ITOCHU|$11.73 (¥1,871)-3.36%▼ (in JPY terms)
Honda|$8.70 (¥1,388)-4.44%▼ (in JPY terms)
Shin-Etsu|$49.27 (¥7,857)+1.28%▲ (in JPY terms)
Tokio Marine|$44.39 (¥7,079)-0.45%▼ (in JPY terms)
Fast Retailing|$504.82 (¥80,510)-2.21%▼ (in JPY terms)

2026-04-24 Tokyo Electric Power Company Holdings,Incorporated “Tokyo Electric Power Grid Co., Ltd. Announcement: Results of the public tender for additional power supply capacity for the summer of 2026.”

2026-04-24 Tokyo Electric Power Company Holdings,Incorporated “Tokyo Electric Power Grid Co., Ltd. Announcement: Results of the public tender for additional power supply capacity for the summer of 2026.”

コメントする