Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$22.62 (¥3,650)-0.11%▼ (in JPY terms)
SoftBank|$41.88 (¥6,756)+3.05%▲ (in JPY terms)
MUFG|$22.39 (¥3,612)-1.20%▼ (in JPY terms)
Keyence|$475.84 (¥76,770)+0.01%▲ (in JPY terms)
Nintendo|$52.20 (¥8,421)-3.76%▼ (in JPY terms)
NTT|$1.07 (¥173)+0.35%▲ (in JPY terms)
Takeda|$35.02 (¥5,650)-1.91%▼ (in JPY terms)
Tokyo Electron|$330.67 (¥53,350)-1.20%▼ (in JPY terms)
Recruit|$95.45 (¥15,400)-1.85%▼ (in JPY terms)
ITOCHU|$14.31 (¥2,309)+1.41%▲ (in JPY terms)
Honda|$10.04 (¥1,621)+0.62%▲ (in JPY terms)
Shin-Etsu|$35.44 (¥5,717)+0.26%▲ (in JPY terms)
Tokio Marine|$48.14 (¥7,767)-1.32%▼ (in JPY terms)
Fast Retailing|$416.46 (¥67,190)-2.24%▼ (in JPY terms)
Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$22.62 (¥3,650)-0.11%▼ (in JPY terms)
SoftBank|$41.88 (¥6,756)+3.05%▲ (in JPY terms)
MUFG|$22.39 (¥3,612)-1.20%▼ (in JPY terms)
Keyence|$475.84 (¥76,770)+0.01%▲ (in JPY terms)
Nintendo|$52.20 (¥8,421)-3.76%▼ (in JPY terms)
NTT|$1.07 (¥173)+0.35%▲ (in JPY terms)
Takeda|$35.02 (¥5,650)-1.91%▼ (in JPY terms)
Tokyo Electron|$330.67 (¥53,350)-1.20%▼ (in JPY terms)
Recruit|$95.45 (¥15,400)-1.85%▼ (in JPY terms)
ITOCHU|$14.31 (¥2,309)+1.41%▲ (in JPY terms)
Honda|$10.04 (¥1,621)+0.62%▲ (in JPY terms)
Shin-Etsu|$35.44 (¥5,717)+0.26%▲ (in JPY terms)
Tokio Marine|$48.14 (¥7,767)-1.32%▼ (in JPY terms)
Fast Retailing|$416.46 (¥67,190)-2.24%▼ (in JPY terms)

2026-04-27 TOYOTA MOTOR CORPORATION “TOYOTA GAZOO Racing e-Motorsports has announced the details of the "TGR e-Motorsports Challenge League".”

2026-04-27 TOYOTA MOTOR CORPORATION “TOYOTA GAZOO Racing e-Motorsports has announced the details of the "TGR e-Motorsports Challenge League".”

コメントする