Toyota|$17.88 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$24.55 (¥3,884)+0.65%▲ (in JPY terms)
SoftBank|$30.67 (¥4,852)-9.33%▼ (in JPY terms)
MUFG|$21.58 (¥3,413)-1.98%▼ (in JPY terms)
Keyence|$499.24 (¥78,970)-1.69%▼ (in JPY terms)
Nintendo|$52.02 (¥8,228)-0.60%▼ (in JPY terms)
NTT|$1.10 (¥173)+0.46%▲ (in JPY terms)
Takeda|$39.09 (¥6,183)+4.99%▲ (in JPY terms)
Tokyo Electron|$65.53 (¥10,365)-7.78%▼ (in JPY terms)
Recruit|$116.20 (¥18,380)+0.44%▲ (in JPY terms)
ITOCHU|$14.04 (¥2,221)-0.49%▼ (in JPY terms)
Honda|$11.23 (¥1,776)+0.03%▲ (in JPY terms)
Shin-Etsu|$37.70 (¥5,963)-3.43%▼ (in JPY terms)
Tokio Marine|$3.43 (¥543)+2.57%▲ (in JPY terms)
Fast Retailing|$483.00 (¥76,400)+0.74%▲ (in JPY terms)
Toyota|$17.88 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$24.55 (¥3,884)+0.65%▲ (in JPY terms)
SoftBank|$30.67 (¥4,852)-9.33%▼ (in JPY terms)
MUFG|$21.58 (¥3,413)-1.98%▼ (in JPY terms)
Keyence|$499.24 (¥78,970)-1.69%▼ (in JPY terms)
Nintendo|$52.02 (¥8,228)-0.60%▼ (in JPY terms)
NTT|$1.10 (¥173)+0.46%▲ (in JPY terms)
Takeda|$39.09 (¥6,183)+4.99%▲ (in JPY terms)
Tokyo Electron|$65.53 (¥10,365)-7.78%▼ (in JPY terms)
Recruit|$116.20 (¥18,380)+0.44%▲ (in JPY terms)
ITOCHU|$14.04 (¥2,221)-0.49%▼ (in JPY terms)
Honda|$11.23 (¥1,776)+0.03%▲ (in JPY terms)
Shin-Etsu|$37.70 (¥5,963)-3.43%▼ (in JPY terms)
Tokio Marine|$3.43 (¥543)+2.57%▲ (in JPY terms)
Fast Retailing|$483.00 (¥76,400)+0.74%▲ (in JPY terms)

2026-05-15 JTEKT Corporation “May 15, 2026 News Release: Participation in research and development regarding AI-ready development of the AI generation project "GENIAC" – Collaboration with Stockmark in the AI generation development capability strengthening project implemented by the Ministry of Economy, Trade and Industry and NEDO.”

2026-05-15 JTEKT Corporation “May 15, 2026 News Release: Participation in research and development regar … 続きを読む

2026-05-12 JTEKT Corporation “May 12, 2026 Product/Technology: Development of ultra-high-speed rotating deep groove ball bearings for eAxle – Achieving ultra-high-speed rotation of up to 40,000 r/min, contributing to the miniaturization and weight reduction of eAxle.”

2026-05-12 JTEKT Corporation “May 12, 2026 Product/Technology: Development of ultra-high-speed rotating … 続きを読む

2026-04-07 JTEKT Corporation “April 7, 2026: Product/Technology – Upstage AI Co., Ltd. and Karakuri Co., Ltd.'s collaborative project selected for the "Physical AI Development Support Program by AWS Japan" – Promoting the social implementation of physical AI integrating language, images, and motion, using their own factory as a stage.”

2026-04-07 JTEKT Corporation “April 7, 2026: Product/Technology – Upstage AI Co., Ltd. and Karakur … 続きを読む