Toyota|$18.22 (¥2,906)-4.49%▼ (in JPY terms)
Sony|$22.21 (¥3,542)+2.85%▲ (in JPY terms)
SoftBank|$53.56 (¥8,541)+14.02%▲ (in JPY terms)
MUFG|$18.96 (¥3,023)+0.80%▲ (in JPY terms)
Keyence|$503.07 (¥80,220)+0.14%▲ (in JPY terms)
Nintendo|$44.92 (¥7,163)+0.21%▲ (in JPY terms)
NTT|$0.93 (¥148)-1.00%▼ (in JPY terms)
Takeda|$30.61 (¥4,881)-4.63%▼ (in JPY terms)
Tokyo Electron|$332.74 (¥53,060)+1.22%▲ (in JPY terms)
Recruit|$68.35 (¥10,900)+3.12%▲ (in JPY terms)
ITOCHU|$11.79 (¥1,880)-2.89%▼ (in JPY terms)
Honda|$8.79 (¥1,402)-3.48%▼ (in JPY terms)
Shin-Etsu|$48.87 (¥7,793)+0.45%▲ (in JPY terms)
Tokio Marine|$44.57 (¥7,108)-0.04%▼ (in JPY terms)
Fast Retailing|$504.89 (¥80,510)-2.21%▼ (in JPY terms)
Toyota|$18.22 (¥2,906)-4.49%▼ (in JPY terms)
Sony|$22.21 (¥3,542)+2.85%▲ (in JPY terms)
SoftBank|$53.56 (¥8,541)+14.02%▲ (in JPY terms)
MUFG|$18.96 (¥3,023)+0.80%▲ (in JPY terms)
Keyence|$503.07 (¥80,220)+0.14%▲ (in JPY terms)
Nintendo|$44.92 (¥7,163)+0.21%▲ (in JPY terms)
NTT|$0.93 (¥148)-1.00%▼ (in JPY terms)
Takeda|$30.61 (¥4,881)-4.63%▼ (in JPY terms)
Tokyo Electron|$332.74 (¥53,060)+1.22%▲ (in JPY terms)
Recruit|$68.35 (¥10,900)+3.12%▲ (in JPY terms)
ITOCHU|$11.79 (¥1,880)-2.89%▼ (in JPY terms)
Honda|$8.79 (¥1,402)-3.48%▼ (in JPY terms)
Shin-Etsu|$48.87 (¥7,793)+0.45%▲ (in JPY terms)
Tokio Marine|$44.57 (¥7,108)-0.04%▼ (in JPY terms)
Fast Retailing|$504.89 (¥80,510)-2.21%▼ (in JPY terms)

2026-05-15 JTEKT Corporation “May 15, 2026 News Release: Participation in research and development regarding AI-ready development of the AI generation project "GENIAC" – Collaboration with Stockmark in the AI generation development capability strengthening project implemented by the Ministry of Economy, Trade and Industry and NEDO.”

2026-05-15 JTEKT Corporation “May 15, 2026 News Release: Participation in research and development regar … 続きを読む

2026-05-12 JTEKT Corporation “May 12, 2026 Product/Technology: Development of ultra-high-speed rotating deep groove ball bearings for eAxle – Achieving ultra-high-speed rotation of up to 40,000 r/min, contributing to the miniaturization and weight reduction of eAxle.”

2026-05-12 JTEKT Corporation “May 12, 2026 Product/Technology: Development of ultra-high-speed rotating … 続きを読む

2026-04-07 JTEKT Corporation “April 7, 2026: Product/Technology – Upstage AI Co., Ltd. and Karakuri Co., Ltd.'s collaborative project selected for the "Physical AI Development Support Program by AWS Japan" – Promoting the social implementation of physical AI integrating language, images, and motion, using their own factory as a stage.”

2026-04-07 JTEKT Corporation “April 7, 2026: Product/Technology – Upstage AI Co., Ltd. and Karakur … 続きを読む