Toyota|$17.93 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$25.09 (¥3,957)-2.78%▼ (in JPY terms)
SoftBank|$29.68 (¥4,682)+4.65%▲ (in JPY terms)
MUFG|$21.41 (¥3,377)+0.21%▲ (in JPY terms)
Keyence|$502.03 (¥79,190)+0.14%▲ (in JPY terms)
Nintendo|$52.69 (¥8,311)-1.68%▼ (in JPY terms)
NTT|$1.09 (¥172)-1.21%▼ (in JPY terms)
Takeda|$39.98 (¥6,307)-1.56%▼ (in JPY terms)
Tokyo Electron|$62.16 (¥9,805)+4.42%▲ (in JPY terms)
Recruit|$119.18 (¥18,800)+0.40%▲ (in JPY terms)
ITOCHU|$14.65 (¥2,311)-2.32%▼ (in JPY terms)
Honda|$11.17 (¥1,763)-1.45%▼ (in JPY terms)
Shin-Etsu|$38.06 (¥6,004)+2.63%▲ (in JPY terms)
Tokio Marine|$3.52 (¥555)-4.08%▼ (in JPY terms)
Fast Retailing|$466.08 (¥73,520)-0.33%▼ (in JPY terms)
Toyota|$17.93 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$25.09 (¥3,957)-2.78%▼ (in JPY terms)
SoftBank|$29.68 (¥4,682)+4.65%▲ (in JPY terms)
MUFG|$21.41 (¥3,377)+0.21%▲ (in JPY terms)
Keyence|$502.03 (¥79,190)+0.14%▲ (in JPY terms)
Nintendo|$52.69 (¥8,311)-1.68%▼ (in JPY terms)
NTT|$1.09 (¥172)-1.21%▼ (in JPY terms)
Takeda|$39.98 (¥6,307)-1.56%▼ (in JPY terms)
Tokyo Electron|$62.16 (¥9,805)+4.42%▲ (in JPY terms)
Recruit|$119.18 (¥18,800)+0.40%▲ (in JPY terms)
ITOCHU|$14.65 (¥2,311)-2.32%▼ (in JPY terms)
Honda|$11.17 (¥1,763)-1.45%▼ (in JPY terms)
Shin-Etsu|$38.06 (¥6,004)+2.63%▲ (in JPY terms)
Tokio Marine|$3.52 (¥555)-4.08%▼ (in JPY terms)
Fast Retailing|$466.08 (¥73,520)-0.33%▼ (in JPY terms)

2026-10-08 SECOM CO.,LTD. “October 8, 2026 [Press Release] Next-Generation Event Security Demonstrated at International Art Exhibition "TOKYO ATLAS" A new security model for large-scale outdoor events will be tested at the international art exhibition hosted by the Tokyo Metropolitan Government, combining AI, secure mobile communication, and robots.”

2026-10-08 SECOM CO.,LTD. “October 8, 2026 [Press Release] Next-Generation Event Security Demonstrated a … 続きを読む

2026-10-02 SECOM CO.,LTD. “October 2, 2026 [Press Release] SECOM's cybersecurity expert appointed as "Senior Cyber Investigation Analyst" at the National Police Agency. Utilizing expertise cultivated in the private sector to strengthen the nation's cybercrime countermeasures.”

2026-10-02 SECOM CO.,LTD. “October 2, 2026 [Press Release] SECOM's cybersecurity expert appointed as … 続きを読む

2026-08-26 SECOM CO.,LTD. “August 26, 2026 [Press Release] Over 60% want to "shelter in place," but 30% have challenges with preparations – A "disaster preparedness awareness survey" was conducted in conjunction with "Disaster Prevention Day" on September 1st.”

2026-08-26 SECOM CO.,LTD. “August 26, 2026 [Press Release] Over 60% want to "shelter in place,&quot … 続きを読む