Toyota|$18.16 (¥2,904)+2.11%▲ (in JPY terms)
Sony|$22.75 (¥3,638)-0.84%▼ (in JPY terms)
SoftBank|$52.65 (¥8,418)-2.48%▼ (in JPY terms)
MUFG|$19.66 (¥3,143)+3.18%▲ (in JPY terms)
Keyence|$505.42 (¥80,810)+3.15%▲ (in JPY terms)
Nintendo|$46.43 (¥7,424)-0.03%▼ (in JPY terms)
NTT|$0.93 (¥148)+0.00%▲ (in JPY terms)
Takeda|$29.66 (¥4,743)-2.21%▼ (in JPY terms)
Tokyo Electron|$382.58 (¥61,170)+13.89%▲ (in JPY terms)
Recruit|$67.92 (¥10,860)+0.14%▲ (in JPY terms)
ITOCHU|$11.61 (¥1,857)-0.03%▼ (in JPY terms)
Honda|$9.45 (¥1,512)+8.98%▲ (in JPY terms)
Shin-Etsu|$48.76 (¥7,796)+4.32%▲ (in JPY terms)
Tokio Marine|$44.36 (¥7,092)+0.65%▲ (in JPY terms)
Fast Retailing|$494.47 (¥79,060)-0.78%▼ (in JPY terms)
Toyota|$18.16 (¥2,904)+2.11%▲ (in JPY terms)
Sony|$22.75 (¥3,638)-0.84%▼ (in JPY terms)
SoftBank|$52.65 (¥8,418)-2.48%▼ (in JPY terms)
MUFG|$19.66 (¥3,143)+3.18%▲ (in JPY terms)
Keyence|$505.42 (¥80,810)+3.15%▲ (in JPY terms)
Nintendo|$46.43 (¥7,424)-0.03%▼ (in JPY terms)
NTT|$0.93 (¥148)+0.00%▲ (in JPY terms)
Takeda|$29.66 (¥4,743)-2.21%▼ (in JPY terms)
Tokyo Electron|$382.58 (¥61,170)+13.89%▲ (in JPY terms)
Recruit|$67.92 (¥10,860)+0.14%▲ (in JPY terms)
ITOCHU|$11.61 (¥1,857)-0.03%▼ (in JPY terms)
Honda|$9.45 (¥1,512)+8.98%▲ (in JPY terms)
Shin-Etsu|$48.76 (¥7,796)+4.32%▲ (in JPY terms)
Tokio Marine|$44.36 (¥7,092)+0.65%▲ (in JPY terms)
Fast Retailing|$494.47 (¥79,060)-0.78%▼ (in JPY terms)

2026-05-25 Kao Corporation “Kao Arts and Science Foundation, a public interest incorporated foundation, has announced the recipients (2 people) of the Kao Science Award, and will hold an award ceremony and commemorative lecture. (News release, May 25, 2026) Foundation Social Contribution.”

2026-05-25 Kao Corporation “Kao Arts and Science Foundation, a public interest incorporated foundation, … 続きを読む