Toyota|$17.88 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$23.34 (¥3,692)-1.36%▼ (in JPY terms)
SoftBank|$38.41 (¥6,075)-3.72%▼ (in JPY terms)
MUFG|$22.32 (¥3,531)-2.51%▼ (in JPY terms)
Keyence|$505.66 (¥79,980)-1.94%▼ (in JPY terms)
Nintendo|$49.39 (¥7,812)+0.48%▲ (in JPY terms)
NTT|$1.09 (¥172)-0.23%▼ (in JPY terms)
Takeda|$36.69 (¥5,804)+0.66%▲ (in JPY terms)
Tokyo Electron|$77.80 (¥12,305)-1.56%▼ (in JPY terms)
Recruit|$111.08 (¥17,570)+3.35%▲ (in JPY terms)
ITOCHU|$13.51 (¥2,138)-1.11%▼ (in JPY terms)
Honda|$10.80 (¥1,709)+1.49%▲ (in JPY terms)
Shin-Etsu|$38.78 (¥6,134)-1.60%▼ (in JPY terms)
Tokio Marine|$3.27 (¥518)+0.33%▲ (in JPY terms)
Fast Retailing|$472.72 (¥74,770)-0.01%▼ (in JPY terms)
Toyota|$17.88 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$23.34 (¥3,692)-1.36%▼ (in JPY terms)
SoftBank|$38.41 (¥6,075)-3.72%▼ (in JPY terms)
MUFG|$22.32 (¥3,531)-2.51%▼ (in JPY terms)
Keyence|$505.66 (¥79,980)-1.94%▼ (in JPY terms)
Nintendo|$49.39 (¥7,812)+0.48%▲ (in JPY terms)
NTT|$1.09 (¥172)-0.23%▼ (in JPY terms)
Takeda|$36.69 (¥5,804)+0.66%▲ (in JPY terms)
Tokyo Electron|$77.80 (¥12,305)-1.56%▼ (in JPY terms)
Recruit|$111.08 (¥17,570)+3.35%▲ (in JPY terms)
ITOCHU|$13.51 (¥2,138)-1.11%▼ (in JPY terms)
Honda|$10.80 (¥1,709)+1.49%▲ (in JPY terms)
Shin-Etsu|$38.78 (¥6,134)-1.60%▼ (in JPY terms)
Tokio Marine|$3.27 (¥518)+0.33%▲ (in JPY terms)
Fast Retailing|$472.72 (¥74,770)-0.01%▼ (in JPY terms)

2026-10-01 KDDI CORPORATION “The "Xperia 10 VIII" will be released by au on October 8th.”

2026-10-01 KDDI CORPORATION “The "Xperia 10 VIII" will be released by au on October 8th.”

コメントする