Toyota|$17.87 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$23.35 (¥3,694)-1.31%▼ (in JPY terms)
SoftBank|$38.29 (¥6,059)-3.98%▼ (in JPY terms)
MUFG|$22.40 (¥3,544)-2.15%▼ (in JPY terms)
Keyence|$506.81 (¥80,190)-1.68%▼ (in JPY terms)
Nintendo|$49.39 (¥7,815)+0.51%▲ (in JPY terms)
NTT|$1.09 (¥172)-0.23%▼ (in JPY terms)
Takeda|$36.68 (¥5,804)+0.66%▲ (in JPY terms)
Tokyo Electron|$78.15 (¥12,365)-1.08%▼ (in JPY terms)
Recruit|$110.57 (¥17,495)+2.91%▲ (in JPY terms)
ITOCHU|$13.48 (¥2,133)-1.32%▼ (in JPY terms)
Honda|$10.83 (¥1,714)+1.78%▲ (in JPY terms)
Shin-Etsu|$38.86 (¥6,149)-1.36%▼ (in JPY terms)
Tokio Marine|$3.29 (¥520)+0.81%▲ (in JPY terms)
Fast Retailing|$473.89 (¥74,980)+0.27%▲ (in JPY terms)
Toyota|$17.87 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$23.35 (¥3,694)-1.31%▼ (in JPY terms)
SoftBank|$38.29 (¥6,059)-3.98%▼ (in JPY terms)
MUFG|$22.40 (¥3,544)-2.15%▼ (in JPY terms)
Keyence|$506.81 (¥80,190)-1.68%▼ (in JPY terms)
Nintendo|$49.39 (¥7,815)+0.51%▲ (in JPY terms)
NTT|$1.09 (¥172)-0.23%▼ (in JPY terms)
Takeda|$36.68 (¥5,804)+0.66%▲ (in JPY terms)
Tokyo Electron|$78.15 (¥12,365)-1.08%▼ (in JPY terms)
Recruit|$110.57 (¥17,495)+2.91%▲ (in JPY terms)
ITOCHU|$13.48 (¥2,133)-1.32%▼ (in JPY terms)
Honda|$10.83 (¥1,714)+1.78%▲ (in JPY terms)
Shin-Etsu|$38.86 (¥6,149)-1.36%▼ (in JPY terms)
Tokio Marine|$3.29 (¥520)+0.81%▲ (in JPY terms)
Fast Retailing|$473.89 (¥74,980)+0.27%▲ (in JPY terms)

2026-10-01 SoftBank Corp. “October 1, 2026 Announcement: The Q2 FY2027 earnings briefing will be streamed online.”

2026-10-01 SoftBank Corp. “October 1, 2026 Announcement: The Q2 FY2027 earnings briefing will be streamed online.”

コメントする