Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$24.45 (¥3,944)-2.52%▼ (in JPY terms)
SoftBank|$30.71 (¥4,954)-5.85%▼ (in JPY terms)
MUFG|$22.78 (¥3,675)-0.68%▼ (in JPY terms)
Keyence|$488.11 (¥78,750)-4.29%▼ (in JPY terms)
Nintendo|$55.38 (¥8,935)-1.85%▼ (in JPY terms)
NTT|$1.08 (¥174)-0.85%▼ (in JPY terms)
Takeda|$36.32 (¥5,860)+0.26%▲ (in JPY terms)
Tokyo Electron|$327.89 (¥52,900)-3.78%▼ (in JPY terms)
Recruit|$103.54 (¥16,705)-4.52%▼ (in JPY terms)
ITOCHU|$13.33 (¥2,151)+0.09%▲ (in JPY terms)
Honda|$10.47 (¥1,690)-2.51%▼ (in JPY terms)
Shin-Etsu|$36.30 (¥5,856)-1.88%▼ (in JPY terms)
Tokio Marine|$48.32 (¥7,796)-0.13%▼ (in JPY terms)
Fast Retailing|$438.89 (¥70,810)-0.63%▼ (in JPY terms)
Toyota|$17.53 (¥2,828)+1.25%▲ (in JPY terms)
Sony|$24.45 (¥3,944)-2.52%▼ (in JPY terms)
SoftBank|$30.71 (¥4,954)-5.85%▼ (in JPY terms)
MUFG|$22.78 (¥3,675)-0.68%▼ (in JPY terms)
Keyence|$488.11 (¥78,750)-4.29%▼ (in JPY terms)
Nintendo|$55.38 (¥8,935)-1.85%▼ (in JPY terms)
NTT|$1.08 (¥174)-0.85%▼ (in JPY terms)
Takeda|$36.32 (¥5,860)+0.26%▲ (in JPY terms)
Tokyo Electron|$327.89 (¥52,900)-3.78%▼ (in JPY terms)
Recruit|$103.54 (¥16,705)-4.52%▼ (in JPY terms)
ITOCHU|$13.33 (¥2,151)+0.09%▲ (in JPY terms)
Honda|$10.47 (¥1,690)-2.51%▼ (in JPY terms)
Shin-Etsu|$36.30 (¥5,856)-1.88%▼ (in JPY terms)
Tokio Marine|$48.32 (¥7,796)-0.13%▼ (in JPY terms)
Fast Retailing|$438.89 (¥70,810)-0.63%▼ (in JPY terms)

2026-04-10 Keio Corporation “Keio Train Points Special Campaign "100% Round-Trip Fare Point Cashback Campaign" will be held from April 16th (Thursday), 2026! ~Earn Keio Train Points by traveling on the Keio Line and shopping at Mitsui Outlet Park Tama Minami-Osawa!~ Open PDF in a new window.”

2026-04-10 Keio Corporation “Keio Train Points Special Campaign "100% Round-Trip Fare Point Cashback Campaign" will be held from April 16th (Thursday), 2026! ~Earn Keio Train Points by traveling on the Keio Line and shopping at Mitsui Outlet Park Tama Minami-Osawa!~ Open PDF in a new window.”

コメントする