Toyota|$17.80 (¥2,844)-2.12%▼ (in JPY terms)
Sony|$22.97 (¥3,669)+3.59%▲ (in JPY terms)
SoftBank|$54.04 (¥8,632)+1.07%▲ (in JPY terms)
MUFG|$19.07 (¥3,046)+0.76%▲ (in JPY terms)
Keyence|$490.43 (¥78,340)-2.34%▼ (in JPY terms)
Nintendo|$46.49 (¥7,426)+3.67%▲ (in JPY terms)
NTT|$0.93 (¥148)-0.07%▼ (in JPY terms)
Takeda|$30.36 (¥4,850)-0.64%▼ (in JPY terms)
Tokyo Electron|$336.24 (¥53,710)+1.23%▲ (in JPY terms)
Recruit|$67.89 (¥10,845)-0.50%▼ (in JPY terms)
ITOCHU|$11.63 (¥1,858)-1.17%▼ (in JPY terms)
Honda|$8.68 (¥1,387)-1.07%▼ (in JPY terms)
Shin-Etsu|$46.78 (¥7,473)-4.11%▼ (in JPY terms)
Tokio Marine|$44.11 (¥7,046)-0.87%▼ (in JPY terms)
Fast Retailing|$498.82 (¥79,680)-1.03%▼ (in JPY terms)
Toyota|$17.80 (¥2,844)-2.12%▼ (in JPY terms)
Sony|$22.97 (¥3,669)+3.59%▲ (in JPY terms)
SoftBank|$54.04 (¥8,632)+1.07%▲ (in JPY terms)
MUFG|$19.07 (¥3,046)+0.76%▲ (in JPY terms)
Keyence|$490.43 (¥78,340)-2.34%▼ (in JPY terms)
Nintendo|$46.49 (¥7,426)+3.67%▲ (in JPY terms)
NTT|$0.93 (¥148)-0.07%▼ (in JPY terms)
Takeda|$30.36 (¥4,850)-0.64%▼ (in JPY terms)
Tokyo Electron|$336.24 (¥53,710)+1.23%▲ (in JPY terms)
Recruit|$67.89 (¥10,845)-0.50%▼ (in JPY terms)
ITOCHU|$11.63 (¥1,858)-1.17%▼ (in JPY terms)
Honda|$8.68 (¥1,387)-1.07%▼ (in JPY terms)
Shin-Etsu|$46.78 (¥7,473)-4.11%▼ (in JPY terms)
Tokio Marine|$44.11 (¥7,046)-0.87%▼ (in JPY terms)
Fast Retailing|$498.82 (¥79,680)-1.03%▼ (in JPY terms)

2026-04-16 Keio Corporation “To coincide with the "Hachioji Minna no GW Marche 'Bread Festival 2026 GW in Mitsui Outlet Park Tama Minami-Osawa'" held on April 16, 2026, we will be running a campaign from May 2nd, including a shopping voucher giveaway! (PDF opens in a new window.)”

2026-04-16 Keio Corporation “To coincide with the "Hachioji Minna no GW Marche 'Bread Festival 2026 GW in Mitsui Outlet Park Tama Minami-Osawa'" held on April 16, 2026, we will be running a campaign from May 2nd, including a shopping voucher giveaway! (PDF opens in a new window.)”

コメントする